| Immagine | Nome prodotto | Specifiche | Quantità |
|---|---|---|---|
|
Traction Machine | 630KG 1.5M/S 2:1 | 8.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 | 12.0000 |
|
Traction Machine | 800KG 1.0M/S 2:1 | 4.0000 |
|
Traction Machine | 1000KG 1.5M/S 2:1 10KW | 4.0000 |
|
Monarch inverter | 7.5KW,380V | 12.0000 |
|
Monarch inverter | 11KW,380V | 4.0000 |
|
Monarch inverter | 15KW,380V | 4.0000 |
|
Car top Board | Car top Board | 20.0000 |
|
Command Board | Command Board | 20.0000 |
|
Resistor | 2500W 65Ω | 12.0000 |
|
Resistor | 2000W 90Ω | 8.0000 |
|
Resistor | 2500W 70Ω | 8.0000 |
|
Traveling Cable | TVVB 24*0.75 | 4000.0000 |
|
Traveling Cable | TVVB 12*0.75 | 2000.0000 |
|
Center Opening Car Door Device | JJ:800 | 20.0000 |
|
Car Door Panel | 600~900 SST201 | 20.0000 |
|
Center Opening Car Door Device | JJ:700 | 10.0000 |
|
Car Door Panel | 600~900 SST201 | 10.0000 |
|
Centre Opening Landing Device | JJ:800 | 200.0000 |
|
Landing Door Panel | 600~900 SST201 | 200.0000 |
|
Centre Opening Landing Device | JJ:700 | 100.0000 |
|
Landing Door Panel | 600~900 SST201 | 100.0000 |
|
Guide Rail | 75*62*10mm pcs : 1; Fish Plate-T75/B pcs : 1; M12 pcs : 6; M12*35 pcs : 8; | 320.0000 |
|
Hollow Guide Rail | 78*60*16.4mm pcs : 1; Fish Plate-TK3A pcs : 1; T-Clips-TK3A pcs : 6; M10*30 pcs : 8; | 320.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:9mm/10mm/16mm | 80.0000 |
|
Sliding Guide Shoe | Rated Speed:≤1.75m/s,Width of guide rails:10mm/18mm | 80.0000 |
|
Safety gear | speed:0.25~2.5m/s,P+Q:1200~4000kg,Guide Rail:10mm/16mm | 20.0000 |
|
One-Way Governor | 1.0m/s | 20.0000 |
|
Tensioning Device | Tensioning Device | 20.0000 |
|
Oil Buffer | 1.0m/s | 40.0000 |
|
Elevator Display | 4.3’ | 50.0000 |
|
Polyurethane Buffer | φ100×100 | 40.0000 |
|
Anti-vibration Pads | Anti-vibration Pad for cabin | 200.0000 |
|
Spring Rope Fastening | Φ8 | 200.0000 |
|
Elevator Wire Rope | Natural Fiber Core 13MM | 1000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 8MM | 6000.0000 |
|
4-Leafs Center Opening VVVF Asynchronous Door Operator(Car Top Installation) | JJ:1500*2100 | 3.0000 |
|
4-Leafs Center Opening Landing Door Device | JJ:1500*2100 | 9.0000 |
|
4-Leafs Center Opening VVVF Asynchronous Door Operator(Car Top Installation) | JJ:1600*2100 | 4.0000 |
|
4-Leafs Center Opening Landing Door Device | JJ:1600*2100 | 16.0000 |
|
4-Leafs Center Opening VVVF Asynchronous Door Operator(Car Top Installation) | JJ:1200*2100 | 1.0000 |
|
4-Leafs Center Opening Landing Door Device | JJ:1200*2100 | 4.0000 |
|
Traction Machine | 1000KG 1.0M/S 1:1 11KW | 4.0000 |
|
Elevator Wire Rope | Natural Fiber Core 6.5MM | 4000.0000 |
|
Flexible Rope Fastening | Φ6-8 | 200.0000 |
|
Elevator control cabinet | 7.5KW | 12.0000 |
|
Elevator control cabinet | 11KW | 8.0000 |
|
Car top Board | Car top Board | 20.0000 |
|
Car Call Board | Car Call Board | 20.0000 |
|
Weight measuring device | Weight measuring device | 50.0000 |
|
SUS201 | 1219*2438*1.08 | 200.0000 |
Just received it, I am very satisfied. The item is as described, the quality is good, the price is also affordable, and it is worth buying!