| छवि | प्रोडक्ट का नाम | विशेष विवरण | मात्रा |
|---|---|---|---|
|
Centre Opening Landing Device | JJ:1200 | 1.0000 |
|
Light Curtain | 154 beams | 20.0000 |
|
Centre Opening Landing Device | JJ:700 with 304 panel and frame(参考图片) | 20.0000 |
|
Centre Opening Landing Device | JJ:800with 304 panel and frame(参考图片) | 20.0000 |
|
Centre Opening Landing Device | JJ:800 with 201 panel and frame(参考图片) | 30.0000 |
|
Centre Opening Landing Device | JJ:700 with 201 panel and frame(参考图片) | 30.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 6.0000 |
|
Traction Machine | 450KG 1.0M/S 2:1 3.1KW | 4.0000 |
|
Guide Rail | SN-T45/A pcs:1 Fish Plate-T45/Apcs: 1 T-Clips-T45/A pcs: 6 Bolts-T45/Apcs: 8 | 150.0000 |
|
Guide Rail | SN-T70/4B pcs:1 Fish Plate-T70/4Bpcs: 1 T-Clips-T70/4B pcs: 6 Bolts-T70/4Bpcs: 8 | 150.0000 |
|
Guide Rail | SN-T89/B pcs:1 Fish Plate-T89/Bpcs: 1 T-Clips-T89/B pcs: 6 Bolts-T89/Bpcs: 8 | 100.0000 |
The guide rails of this elevator are installed very smoothly and run very smoothly. There is no noise at all. I feel that the quality is really good.