| Image | Nom produit | Caractéristiques | Quantité |
|---|---|---|---|
|
Elevator Wire Rope | steel rope,6.5mm,08ply,19S+NF(fiber core-Sisal) 1000m/roll | 30000.0000 |
|
Elevator Wire Rope | steel rope,08mm,08ply,19S+FC(fiber core-Jute) 2000m/roll | 30000.0000 |
|
Elevator Wire Rope | steel rope,10mm,08ply,19S+FC(fiber core-Jute) 1000m/roll | 20000.0000 |
|
Elevator Wire Rope | steel rope,13mm,08ply,19S+NF(fiber core-Sisal) 1000m/roll | 8000.0000 |
|
Monarch inverter | 7.5KW,380V | 140.0000 |
|
Monarch inverter | 11KW,380V | 40.0000 |
|
Monarch inverter | 15KW,380V | 10.0000 |
|
Monarch inverter | 18.5KW,380V | 10.0000 |
The quality of this elevator steel wire rope is very real. After installation, it runs very smoothly, there are no problems, and the cost ratio is good.