| Image | Nom produit | Caractéristiques | Quantité |
|---|---|---|---|
|
Center Opening Car Door Device | Mitsubishi car door with 700mm*2000mm central opening SS304 PANEL | 1.0000 |
|
Center Opening Car Door Device | Mitsubishi car door with 700mm*2000mm central opening SS304 PANEL | 1.0000 |
|
Centre Opening Landing Device | Mitsubishi landing door with 700mm*2000mm central opening SS304 PANEL | 10.0000 |
|
Centre Opening Landing Device | Mitsubishi landing door with 700mm*2000mm central opening SS304 PANEL | 10.0000 |
|
Traction Machine | 800KG 1.0M/S 220V Monarch system | 1.0000 |
|
Monarch inverter | 11KW,380V with PG card | 1.0000 |
|
Monarch inverter | 15KW,220V with PG card | 2.0000 |
|
Car top Board | Car top Board with wire | 3.0000 |
|
Board | C2 | 3.0000 |
|
Tensioning Device | Tensioning Device | 1.0000 |
|
Magnetic Contactor | SC-E2PH-C 40A | 4.0000 |
|
Contactor | AC110 | 5.0000 |
|
Contactor | Contactor | 5.0000 |
|
Transformer | TDB-1050 | 5.0000 |
|
Elevator Display | 4.3’ blue background white letter | 15.0000 |
|
Sliding Guide Shoe | 1.6m/s 9mm? | 20.0000 |
|
Elevator control cabinet | 11KW with pin and plug 220V 1P | 1.0000 |
|
Elevator fan | 220v-50hz/110V-50/60hz | 30.0000 |
|
Anti-sway Device | Anti-sway Device 50 left and 50 right | 100.0000 |
|
Iron Cast | PL-IR320-04 Φ320-Φ8x4-12 :6311 6311 650 φ60 undefined | 1.0000 |
|
Iron Cast | PL-IR320-05 Φ320-Φ8x5-12 :6311 6311 650 φ60 undefined | 1.0000 |
|
Iron Cast | PL-IR400-05 Φ400-Φ10x5-16 :6311 6311 650 φ60 undefined | 1.0000 |
|
MC Nylon | SN-PL-3205 Φ320-Φ8x5-12 :C&U 6210 320 φ50 M16U(φ50) | 20.0000 |
|
Elevator Push Button | golden blue/24v no letter 20pcs P 10pcs G 10pcs | 40.0000 |
|
PG Card | PG-E | 3.0000 |
|
Elevator LOP | up+lock Golden SN-LOP-S124||SN-01080124 blue 24v with_Braille SN-PB35(pcs:1) withoutbox FUJI logo blue background white letter |-|SN-HCB-L-BO With LOGO | 4.0000 |
|
Elevator LOP | UP+down Golden SN-LOP-S124||SN-01080124 blue 24v with_Braille SN-PB35(pcs:1) withoutbox FUJI logo blue background white letter |-|SN-HCB-L-BO With LOGO | 30.0000 |
|
Elevator LOP | down Golden SN-LOP-S124||SN-01080124 blue 24v with_Braille SN-PB35(pcs:1) withoutbox FUJI logo blue background white letter |-|SN-HCB-L-BO With LOGO | 4.0000 |
|
Brake | Brake | 2.0000 |
|
Weight measuring device | Weight measuring device | 20.0000 |
|
Interface Board | see picture | 6.0000 |
|
Progressive Safety Gear | P+Q:1000KG-2899KG,speed:≤2.5m/s,Guide Rail:9mm/10mm/15.88mm/16mm | 1.0000 |
|
One-Way Governor | 1m/s with accessory | 1.0000 |
|
Car Floor | PVC 3 color see picture each 150pcs | 450.0000 |
This central door opener is really reliable. The back door opened smoothly after installation, there were no stutters, and it was very worry-free to use.