| Image | Nom produit | Caractéristiques | Quantité |
|---|---|---|---|
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:9mm | 4.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:16mm | 4.0000 |
|
Oil Buffer | 1.75m/s | 2.0000 |
|
Roller Guide Shoe | Rated Speed:≤3.00m/s,Width of guide rails:9mm | 4.0000 |
|
Roller Guide Shoe | Rated Speed:≤3.00m/s,Width of guide rails:16mm | 4.0000 |
|
Progressive Safety Gear | P+Q=500-3000KG,speed:≤2.5m/s,Guide Rail:9mm | 1.0000 |
|
Progressive Safety Gear | P+Q=500-3000KG,speed:≤2.5m/s,Guide Rail:16mm | 1.0000 |
|
One-Way Governor | 0.25~2.5m/s | 2.0000 |
|
Tensioning Device | Tensioning Device | 2.0000 |
After installing this sliding guide boot, the elevator runs very smoothly, and the noise is much less. I feel that the quality is very solid.