| Image | Nom produit | Caractéristiques | Quantité |
|---|---|---|---|
|
Wide Jamb | OP:600~900 | 5.0000 |
|
Landing Door | JJ:800 | 6.0000 |
|
Pre-Opening Control Board | Pre-Opening Control Board | 3.0000 |
|
Gate Lock | 161 Gate Lock | 5.0000 |
|
Monarch inverter | 400W,220V | 2.0000 |
|
Emergency level device | 11KW/AC380V | 3.0000 |
|
Emergency level device | 15KW/AC380V | 1.0000 |
|
T-Clips | T1 M10 | 1000.0000 |
|
T-Clips | T2 M12 | 1000.0000 |
|
Door Shoes | Mitsubishi Door Shoes | 50.0000 |
|
Elevator Push Button | blue/red/white/orange/green,12v/24v | 266.0000 |
|
Plugs and Pins | 2P/3P/4P/5P/6P/9P/12P/15P | 10.0000 |
|
Cable clamp | with bracket | 10.0000 |
|
Polyurethane Buffer | φ125×125 | 20.0000 |
|
Oil Buffer | 1.0m/s | 4.0000 |
|
Elevator fan | 220v-50hz/110V-50/60hz | 10.0000 |
|
Light Curtain | 154 beams | 5.0000 |
|
Light Curtain | WECO-917A72- AC220 | 5.0000 |
|
Center opening landing door device | JJ:800 | 5.0000 |
|
Center opening high speed PM door operator | JJ:600~1300 | 1.0000 |
|
MC Nylon | SN-PL-3204 Φ320-Φ8x4-12 :6311 6311 400 φ60 M16U(φ50) | 20.0000 |
|
Iron Cast | PL-IR320-04 Φ320-Φ8x4-12 :C&U 6312 400 φ50 M16U(φ50) | 3.0000 |
|
MC Nylon | SN-PL-4004 Φ400-Φ10x4-16 :C&U 6312 400 φ50 M16U(φ50) | 10.0000 |
|
Instantaneous Safety Gear | speed:≤0.63m/s,P+Q:≤1250kg,Guide Rail:10mm/16mm | 2.0000 |
|
Instantaneous Safety Gear | speed:≤0.63m/s,P+Q:≤1250kg,Guide Rail:10mm/16mm | 10.0000 |
|
Roller Guide Shoe | Rated Speed:≤0.63m/s,Width of guide rails:10mm | 4.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:9mm/10mm/16mm | 60.0000 |
|
Anti-vibration Pads | Anti-vibration Pad for cabin | 12.0000 |
|
Spring Rope Fastening | Φ8 | 40.0000 |
|
Spring Rope Fastening | Φ10 | 30.0000 |
|
One Way Governor | 0.63~1.75m/s | 3.0000 |
|
Tensioning Device | Tensioning Device | 3.0000 |
|
Traction Machine | 450KG 1.0M/S | 1.0000 |
|
Traction Machine | 260~450KG,0.3~1.0M/S | 1.0000 |
|
Elevator Control Cabinet | 5.5KW | 1.0000 |
|
Escalator Controller Package | Escalator Controller Package | 1.0000 |
|
Emergency level device | 7.5KW/AC220V | 1.0000 |
|
STEP Car Top Inspection Box | STEP Car Top Inspection Box | 1.0000 |
|
Pit Depth Inspection Box | Voltage:AC380V/220/50Hz,Current:60-200A,IP55 | 1.0000 |
|
Elevator COP | floor:5 white 24v with_Braille SN-PB103(pcs:9) B6, B5, B4, B3, B2 |-|SN-CCB-L Car Control Board:SM.02/G;Car Call Board:SM-03-D With LOGO | 1.0000 |
|
Elevator COP | floor:5 white 24v with_Braille SN-PB103(pcs:9) B6, B5, B4, B3, B2 |-|SN-CCB-L Car Control Board:SM.02/G;Car Call Board:SM-03-D With LOGO | 1.0000 |
|
Elevator LOP | SN-LOP-020||SN-01080173 white 24v with_Braille SN-PB103(pcs:2) |-|SN-HCB-SL-BO | 5.0000 |
|
Five Parties Intercom | 2PCS Master, 1PCS Extension Inside, 2PCS Extension, 1PCS Power, 1PCS Light, 1PCS Buzzer | 5.0000 |
|
Photoelectric Switch | Photoelectric Switch | 4.0000 |
|
Photoelectric Switch | Photoelectric Switch | 10.0000 |
|
Elevator control cabinet | 7.5KW | 1.0000 |
|
Elevator LOP | SN-LOP-020||SN-01080173 white 24v with_Braille SN-PB103(pcs:2) |-|SN-HCB-TO4.3 | 4.0000 |
|
Elevator Door Sensor | 61U-1.5(KCB-R-59121)Black | 20.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 30.0000 |
|
Emergency level device | 7.5KW/AC220V | 1.0000 |
تم تصميم عرض هذا الباب بشكل معقول للغاية، ويفتح ويغلق بسلاسة، وهو سهل التركيب، مما يوفر الكثير من الجهد.