| Image | Nom produit | Caractéristiques | Quantité |
|---|---|---|---|
|
Two Way Governor | 0.63~1.75m/s | 8.0000 |
|
Wedge Anchor | M12*100 | 15000.0000 |
|
T-Clips | T2 M12 | 9000.0000 |
|
T-Clips | T3 M14 | 1000.0000 |
|
Compensating Chain | Plastic | 2500.0000 |
|
Anti-vibration Pads | Anti-vibration Pad for cabin | 350.0000 |
|
Elevator fan | 220V 60Hz | 100.0000 |
|
Guide Device | D Type | 8.0000 |
|
Guide Device | B Type | 30.0000 |
|
Sliding Guide Shoe | 16mm | 40.0000 |
|
Sliding Guide Shoe | 9mm | 700.0000 |
|
Flexible Rope Fastening | Φ6 | 700.0000 |
|
Spring Rope Fastening | Φ8 | 160.0000 |
|
Spring Rope Fastening | Φ10 | 130.0000 |
|
Oil Buffer | 1.6m/s | 40.0000 |
|
Oil Buffer | 1.75m/s | 20.0000 |
|
Oil Buffer | 2.5m/s | 20.0000 |
|
Elevator Oil Can | Oil Collecter | 350.0000 |
|
|
Polyurethane Buffer | φ100×200 | 70.0000 |
|
Resistor | 2.5kw 21ohms | 10.0000 |
|
Resistor | 2.5kw 21ohms | 30.0000 |
|
Resistor | 1.5kw 63ohms | 70.0000 |
|
Resistor | 1.5kw 42ohms | 60.0000 |
|
Safety gear | speed:0.25~2.5m/s,P+Q:1000~2800kg,Guide Rail:10mm/15.88mm/16mm | 70.0000 |
|
Safety gear | speed:0.25~2.5m/s,P+Q:1000~2800kg,Guide Rail:10mm/15.88mm/16mm | 10.0000 |
|
Progressive Safety Gear | P+Q:1000KG-2899KG,speed:≤2.5m/s,Guide Rail:9mm/10mm/15.88mm/16mm | 10.0000 |
|
Two Way Governor Machine Roomless | speed governor for MRL, 1.0m/s, biderecional,with 220VAC reset coil, with tensioning device 30KG | 70.0000 |
|
Two Way Governor Machine Roomless | speed governor for MRL, 1.5m/s, biderecional,with 220VAC reset coil, with tensioning device 30KG | 20.0000 |
|
Two Way Governor Machine Roomless | speed governor for MRL, 1.0m/s, biderecional,with 220VAC reset coil, with tensioning device 30KG | 10.0000 |
|
Elevator Wire Rope | Natural Fiber Core 6MM | 13000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 6MM | 30000.0000 |
|
Elevator Wire Rope | Steel Steel CoreΦ9.5-8x19-IWRC,钢芯,不镀锌 | 15000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 6MM | 5000.0000 |
|
Cable clamp | with bracket | 200.0000 |
|
Traveling Cable | TVVB 24*0.75 | 3000.0000 |
|
Roller Guide Shoe | Rated Speed:≤3.50m/s,Width of guide rails:10mm/16mm | 40.0000 |
|
BST Master Intercom | BST Master Intercom | 200.0000 |
|
BST Cabin Intercom | BST Cabin Intercom | 100.0000 |
|
Hollow Guide Rail | SN-TK5A pcs:1 Fish Plate-TK5Apcs: 1 Clip-TK5A pcs: 6 Bolts-TK5Apcs: 8 | 500.0000 |
|
Iron Cast | Φ400-Φ9.5x5-12 PL-IR400-05; C&U 6312; 300 M20(Φ60) φ60 | 10.0000 |
这个防振垫真的挺实用的,安装后电梯运行时噪音小多了,感觉更安静舒适了。