| Image | Nom produit | Caractéristiques | Quantité |
|---|---|---|---|
|
MR Passenger Elevator | 450~2000kg/0.75~2.0m/s | 1.0000 |
|
Guide Rail | SN-T75/B pcs:1 Fish Plate-T75/Bpcs: 1 T-Clips-T75/B pcs: 6 Bolts-T75/Bpcs: 8 | 50.0000 |
|
Hollow Guide Rail | SN-TK5A pcs:1 Fish Plate-TK5Apcs: 1 Clip-TK5A pcs: 6 Bolts-T-Clips-TK5Apcs: 8 | 50.0000 |
|
Elevator Wire Rope | Natural Fiber Core 10MM | 1000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 8MM | 1000.0000 |
|
Sliding Guide Shoe | Rated Speed:≤1.75m/s,Width of guide rails:10mm/18mm | 200.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:9mm/10mm/16mm | 100.0000 |
|
SUS201 | 1219*2438*1.08 | 25.0000 |
|
Elevator COP | Attached Drawing | 1.0000 |
|
Elevator LOP | Attached Drawing | 6.0000 |
এই এমআর যাত্রী লিফটের রেলটি সত্যিই শক্তিশালী। ইনস্টলেশনের পরে, এটি খুব মসৃণভাবে চলে, কোনও অস্বাভাবিক শব্দ নেই এবং আমি অনুভব করি যে গুণমানটি ভাল।