| Image | Nom produit | Caractéristiques | Quantité |
|---|---|---|---|
|
Spring Rope Fastening | Φ12 | 50.0000 |
|
Elevator Encoder | EI100H30-1024-BR30Y1 | 10.0000 |
|
One-Way Governor | 0.5m/s | 5.0000 |
|
Tensioning Device | Tensioning Device | 9.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Spring Type) | JJ:CO800 | 20.0000 |
|
Elevator Push Button | blue/red/white/orange/green,12v/24v | 362.0000 |
|
Car Top Inspection Box(without the car top board) | Car Top Inspection Box(without the car top board) | 20.0000 |
|
Purification Fan | Purification Fan | 2.0000 |
|
Clamp | Φ8-12 | 1200.0000 |
|
Pit Depth Inspection Box | Voltage:AC380V/220/50Hz,Current:60-200A,IP55 | 20.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:700~900 | 30.0000 |
|
Reader | 69*48*4mm | 3.0000 |
|
Light Curtain | 154 beams,WECO917B71 917B220VAC | 20.0000 |
|
Elevator Door Controller | 200V 0.4kW AAD03011DK | 5.0000 |
|
Resistor | 1KW,75 Ohm | 50.0000 |
|
Handicap COP | Handicap COP | 6.0000 |
เพิ่งได้รับไอเท็มฉันพอใจมากคุณภาพของสินค้าดีบรรจุภัณฑ์มีความระมัดระวังไม่เสียหายเลยและโลจิสติกส์นั้นรวดเร็วมากและขอแนะนำเป็นอย่างยิ่ง!