| Image | Nom produit | Caractéristiques | Quantité |
|---|---|---|---|
|
Guide Rail | 75*62*10mm SN-T75/B pcs : 1; Fish Plate-T75/B Fish Plate-T75/B pcs : 1; M12 T-Clips-T75/B pcs : 6; M12*35 Bolts-T75/B pcs : 8; | 340.0000 |
|
Guide Rail | 13K 89*62*16mm SN-T89/B pcs : 1; Fish Plate-T89/B Fish Plate-T89/B pcs : 1; M14 T-Clips-T89/B pcs : 6; M12*35 Bolts-T89/B pcs : 8; | 60.0000 |
|
Hollow Guide Rail | 78*60*16.4mm SN-TK5A pcs : 1; Fish Plate-TK5A Fish Plate-TK5A pcs : 1; T-Clips-TK5A T-Clips-TK5A pcs : 6; M10*30 Bolts-TK5A pcs : 8; | 400.0000 |
|
Bolts | M12*60 | 14000.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:10mm | 300.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:700, In/c. Sill and supporting board for Sill, Toe Guarding and fixing bolts and accessories | 80.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:800, In/c. Sill and supporting board for Sill, Toe Guarding and fixing bolts and accessories | 80.0000 |
|
Center opening landing door mechanism | JJ:1000 | 12.0000 |
|
Landing Door | JJ:600,Grade 201; Hairline, Thinkness 1.2mm including fixing accessories | 20.0000 |
|
Landing Door | JJ:800,Grade 201; Hairline, Thinkness 1.2mm including fixing accessories | 60.0000 |
|
2-Leafs centre opening VVVF door operator | JJ:700-900 SN-DM-YD11; 400W,380V NICE900-400W; | 6.0000 |
|
2-Leafs centre opening VVVF door operator | JJ:700-900 SN-DM-YD11; 400W,380V NICE900-400W; | 6.0000 |
|
Center opening landing door device | JJ:700-900 | 20.0000 |
|
Center opening landing door device | JJ:700-900 | 30.0000 |
|
Traction Machine | 1000KG 1.0M/S 1:1 11KW | 1.0000 |
|
Traction Machine | 1500KG 1.0M/S 1:1 15KW | 2.0000 |
|
MC Nylon | Φ400-Φ8x5-12 SN-PL-4005; C&U 6210; 350 M20(Φ60) φ60 | 20.0000 |
|
MC Nylon | Φ320-Φ6.5x9-10 SN-PL-3209; C&U 6210; 350 M20(Φ60) φ60 | 10.0000 |
|
MC Nylon | Φ320-Φ6.5x10-10 SN-PL-32010; C&U 6210; 350 M20(Φ60) φ60 | 10.0000 |
|
Elevator Wire Rope | Natural Fiber Core 8MM | 5000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 10MM | 6000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 13MM | 4000.0000 |
|
Spring Rope Fastening | Φ10 | 300.0000 |
|
Spring Rope Fastening | Φ13 | 200.0000 |
|
Traveling Cable | TVVB 24x0.75 | 1000.0000 |
|
Light Curtain | 154 beams | 50.0000 |
|
Three Parties Intercom | 2PCS Master, 1PCS Extension Inside, 1PCS Power, 1PCS Light, 1PCS Buzzer | 80.0000 |
|
Elevator fan | 220v-50hz | 80.0000 |
|
Elevator Encoder | EI100H30-1024-BR30Y1 | 60.0000 |
|
One-Way Governor | 0.25~2.5m/s | 20.0000 |
|
One-Way Governor | 0.25~2.5m/s | 10.0000 |
|
Tensioning Device | Tensioning Device | 30.0000 |
|
Oil Buffer | ≤1.75m/s | 10.0000 |
|
Oil Buffer | 1.0m/s | 10.0000 |
|
Elevator Anchor | M12*100 | 6000.0000 |
|
Anti-vibration Pad | Anti-vibration Pad for traction machine | 40.0000 |
|
Elevator control cabinet | 7.5KW | 4.0000 |
|
Monarch inverter | 7.5KW,380V | 4.0000 |
|
Elevator control cabinet | 18.5KW | 1.0000 |
|
Monarch inverter | 18.5KW,380V | 1.0000 |
|
Monarch inverter | 7.5KW,380V | 8.0000 |
|
Monarch inverter | 11KW,380V | 4.0000 |
|
Monarch inverter | 22KW,380V | 4.0000 |
|
Monarch inverter | 400W,380V | 40.0000 |
সবেমাত্র আইটেমটি পেয়েছি, আমি খুব সন্তুষ্ট। আইটেমটির গুণমান ভাল, প্যাকেজিং সাবধানতা অবলম্বন করা হয়, এটি মোটেই ক্ষতিগ্রস্থ হয় না এবং লজিস্টিকগুলি খুব দ্রুত এবং এটি অত্যন্ত সুপারিশ করা হয়!