| Imagen | Nombre del producto | Especificaciones | Cantidad |
|---|---|---|---|
|
Elevator Wire Rope | 12MM | 500.0000 |
|
Elevator Wire Rope | 10MM | 2000.0000 |
|
Elevator Wire Rope | 8MM | 2000.0000 |
|
Traction Machine | 500KG 1.0M/S 1:1 5.5KW | 1.0000 |
|
Iron Cast | Cast iron pulley, with shaft and bearing, and 2 U clips, size 520-4-10-16, shaft 60*350 | 1.0000 |
|
Iron Cast | Cast iron Pulley for 3000kg, size Φ520-Φ12x6-18, Bearing number 6313, Shaft size: 350-φ65, 2U bolts M16U | 1.0000 |
|
Iron Cast | Iron Cast for Guide Pulley For Dumbwaiter 2 x dia 8mm Pulley size 240mm, wire rope 2*8mm, shaft size 25*300mm | 5.0000 |
|
|
Elevator Push Button | Push Button,Installation Hole Size:34, OPEN =2pcs, CLOSED=2pcs, UP Arrow=8pcs, Down Arrow=8pcs, 1,2,3,4,5=@2 pcs) | 30.0000 |
|
|
Elevator Push Button | Push Button,Installation Hole Size:34, OPEN =2pcs, CLOSED=2pcs, UP Arrow=8pcs, Down Arrow=8pcs, 1,2,3,4,5=@2 pcs) | 30.0000 |
|
Door Contact | Bernstein Door 601.6369.049 (Original) | 20.0000 |
|
Door Contact | Diro 601.6369.030 Door Contact | 20.0000 |
|
Elevator control cabinet | Original Monarch, second generation control cabinet, Synchronous, ARD type, 3 phase380V, with plywood pallet packaging, with original Monarch keypad, 15KW | 1.0000 |
|
Resistor | 4500W 35Ω, use for 15kw control cabinet | 2.0000 |
|
Monarch Car Top Inspection Box | Original Monarch Car Top Inspection Box, with plug-in and pin, with car top board, with arrival gong, without intercom | 1.0000 |
|
Elevator control cabinet | Monarch,high copy third generation control cabinet,Synchronous,ARD type,3 phase380V,with wooden case packaging,with keypad,15KW | 2.0000 |
|
Resistor | 4500W 35Ω, use for 15kw control cabinet | 2.0000 |
|
Elevator control cabinet | Monarch,high copy third generation control cabinet,Synchronous,ARD type,3 phase380V,with wooden case packaging,with keypad,11KW | 1.0000 |
|
Resistor | 3500W 44Ω, use for 11kw NICE3000+inverter | 2.0000 |
|
Elevator control cabinet | Monarch,high copy third generation control cabinet,Synchronous,ARD type,3 phase380V,with wooden case packaging,with keypad,7.5KW | 1.0000 |
|
Resistor | Resistor 2500W 70Ω,use for 7.5kw NICE3000+inverter | 1.0000 |
|
Command Board | MCTC-CCB-A Command Board with wire connection | 5.0000 |
|
Monarch Car Top Inspection Box | Original Monarch Car Top Inspection Box, with plug-in and pin, with car top board, with arrival gong, without intercom | 4.0000 |
|
Dotmatrix | Dotmatrix, horizontal, (Red Color) | 14.0000 |
|
Dotmatrix | (Red) For Hall Indicator, Dotmatrix | 30.0000 |
|
Plugs and Pins | 2P/3P/4P/5P/6P/9P/12P/15P | 8.0000 |
|
Dotmatrix | Dotmatrix, (Red) For Cabin | 4.0000 |
|
Five Parties Intercom | 2PCS Master, 1PCS Extension Inside, 2PCS Extension, 1PCS Power, 1PCS Light, 1PCS Buzzer | 5.0000 |
|
Emergency level device | Emergency level device SN-ARD-TPS39 Apollo ARD, 28KW/380V | 1.0000 |
|
Hand-held Operator | Hand-held Operator | 2.0000 |
|
Elevator control cabinet | Monarch,high copy third generation control cabinet,Synchronous,ARD type,3 phase380V,with wooden case packaging,with keypad,22 KW | 1.0000 |
|
Resistor | Resistor 6500W 22Ω,use for 22kw NICE3000+inverter | 1.0000 |
|
Door Drive | GLC-300 Series Microprocessor Based Service Lift Controller | 3.0000 |
|
Elevator Display | Monarch system,4.3’black screen, white letter | 10.0000 |
|
Photoelectric Switch | Photoelectric Switch | 10.0000 |
|
Elevator Limit Switch | SS-K1371 NC | 20.0000 |
|
LCD Display | LCD Display | 3.0000 |
|
Dotmatrix | Dotmatrix, (Red) For Cabin | 5.0000 |
|
Light Curtain | 154 beams | 5.0000 |
|
Light Curtain | WECO-917A72- AC220 | 5.0000 |
|
Emergency level device | Apollo ARD with battery, 11KW/380V | 2.0000 |
|
Emergency level device | Apollo ARD with battery, 15KW/380V | 2.0000 |
This elevator limit switch is very stable after installation, and there is almost no sound during operation. I feel that the quality is very solid, and it is very safe to use.