| Imagen | Nombre del producto | Especificaciones | Cantidad |
|---|---|---|---|
|
Guide Rail | 75*62*10mm SN-T75/B pcs : 1; Fish Plate-T75/B Fish Plate-T75/B pcs : 1; M12 T-Clips-T75/B pcs : 6; M12*35 Bolts-T75/B pcs : 8; | 300.0000 |
|
Guide Rail | 13K 89*62*16mm SN-T89/B pcs : 1; Fish Plate-T89/B Fish Plate-T89/B pcs : 1; M14 T-Clips-T89/B pcs : 6; M12*35 Bolts-T89/B pcs : 8; | 20.0000 |
|
Hollow Guide Rail | 78*60*16.4mm SN-TK5A pcs : 1; Fish Plate-TK5A Fish Plate-TK5A pcs : 1; T-Clips-TK5A T-Clips-TK5A pcs : 6; M10*30 Bolts-TK5A pcs : 8; | 280.0000 |
|
Center opening landing door mechanism | JJ:600 | 30.0000 |
|
Center opening landing door mechanism | JJ:700 | 100.0000 |
|
Center opening landing door mechanism | JJ:800 | 80.0000 |
|
Center Opening VVVF Door Operator(Car top installation) | JJ:600 | 4.0000 |
|
Center Opening VVVF Door Operator(Car top installation) | JJ:700 | 10.0000 |
|
Center Opening VVVF Door Operator(Car top installation) | JJ:800 | 8.0000 |
|
Traction Machine | 630KG 1.0M/S 1:1 6.4KW | 2.0000 |
|
Traction Machine | 500KG 1.0M/S 1:1 5.5KW | 2.0000 |
|
Elevator Wire Rope | Natural Fiber Core 8MM | 24000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 10MM | 2000.0000 |
|
Center opening landing door mechanism | JJ:1200 | 3.0000 |
|
Spring Rope Fastening | Φ10 | 200.0000 |
|
Elevator Anchor | M12*100 | 5000.0000 |
|
Cabin | 450kg | 1.0000 |
|
Cabin | 450kg | 1.0000 |
|
Cabin | 450kg | 1.0000 |
|
Cabin | 450kg | 1.0000 |
|
Cabin | 450kg | 1.0000 |
|
Landing Door | JJ:700-900 | 20.0000 |
|
Landing Door | JJ:700-900 | 20.0000 |
|
Car Top Inspection Box(without the car top board) | Car Top Inspection Box(without the car top board) | 30.0000 |
|
MC Nylon | Φ400-Φ8x5-12 SN-PL-4005; C&U 6210; 300 M16U(Φ50) φ50 | 10.0000 |
|
MC Nylon | Φ400-Φ10x5-15 SN-PL-4005; C&U 6210; 300 M16U(Φ50) φ50 | 5.0000 |
|
MC Nylon | Φ400-Φ10x4-15 SN-PL-4004; C&U 6210; 300 M16U(Φ50) φ50 | 20.0000 |
|
MC Nylon | Φ320-Φ8x5-12 SN-PL-3205; C&U 6210; 300 M16U(Φ50) φ50 | 20.0000 |
|
MC Nylon | Φ320-Φ10x4-16 SN-PL-3204; C&U 6210; 300 M16U(Φ50) φ50 | 10.0000 |
|
MC Nylon | Φ320-Φ10x5-16 SN-PL-3205; C&U 6210; 300 M16U(Φ50) φ50 | 5.0000 |
|
Elevator control cabinet | 7.5KW | 10.0000 |
|
Monarch inverter | 7.5KW,380V | 10.0000 |
|
Elevator Display | 4.3’ | 100.0000 |
|
Three Parties Intercom | 2PCS Master, 1PCS Extension Inside, 1PCS Power, 1PCS Light, 1PCS Buzzer | 100.0000 |
|
Elevator COP | floor : 4red 24v with_Braille SN-PB313 (pcs: 8); G,1-3; 蓝底白字|-|SFTC-CCB-L SN-CCB-LCCB MCTC-CCB-A; | 2.0000 |
|
Elevator COP | floor : 5red 24v with_Braille SN-PB313 (pcs: 9); G,1-4; 蓝底白字|-|SFTC-CCB-L SN-CCB-LCCB MCTC-CCB-A; | 2.0000 |
|
Elevator COP | floor : 6red 24v with_Braille SN-PB313 (pcs: 10); G,1-5; 蓝底白字|-|SFTC-CCB-L SN-CCB-LCCB MCTC-CCB-A; | 2.0000 |
|
Elevator Display | 4.3’ | 100.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 200.0000 |
|
Command Board | Command Board | 200.0000 |
|
Elevator Push Button | blue/red/white/orange/green,12v/24v | 100.0000 |
|
Progressive Safety Gear | P+Q=500-3000KG,speed:≤2.5m/s,Guide Rail:9mm/10mm/15.88mm/16mm | 10.0000 |
|
Elevator Display | 4.3’ | 50.0000 |
|
Weight measuring device | Weight measuring device | 20.0000 |
|
Monarch inverter | 15KW,380V | 2.0000 |
|
Monarch inverter | 30KW,380V | 1.0000 |
|
Monarch inverter | 7.5KW,380V | 10.0000 |
|
Elevator Push Button | blue/red/white/orange/green,12v/24v | 120.0000 |
|
Center Opening VVVF Door Operator(Car top installation) | JJ:1200 | 1.0000 |
|
Center Opening VVVF Door Operator(Car top installation) | JJ:1000 | 2.0000 |
|
2-Leafs Side Opening WVF Synchronous Door Operator | JJ:700-900 | 1.0000 |
|
Elevator Encoder | EI100H30-1024-BR30Y1 | 15.0000 |
|
Elevator Encoder | EI100H40-1024-BR30Y1 | 5.0000 |
|
A+B Glue | A+B Glue | 100.0000 |
|
AVR | 3 phase,15KVA,200V/220V/240V±3% | 3.0000 |
|
AVR | 3 phase,20KVA,200V/220V/240V±3% | 2.0000 |
সবেমাত্র আইটেমটি পেয়েছি, আমি খুব সন্তুষ্ট। আইটেমটির গুণমান ভাল, প্যাকেজিং সাবধানতা অবলম্বন করা হয়, এটি মোটেই ক্ষতিগ্রস্থ হয় না এবং লজিস্টিকগুলি খুব দ্রুত এবং এটি অত্যন্ত সুপারিশ করা হয়!