| Image | Product Name | Specifications | Quantity |
|---|---|---|---|
|
Traction Machine | 1600KG 1.6M/S 26KW | 2.0000 |
|
Traction Machine | 1500KG 1.0M/S 1:1 18.5KW | 1.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.5m/s,Width of guide rails:10mm/16mm | 40.0000 |
|
Elevator Wire Rope | 剑麻芯 8MM 内芯FUJI KOREA | 10000.0000 |
|
Elevator Wire Rope | 剑麻芯 6.5MM 内芯FUJI KOREA | 5000.0000 |
|
Elevator Wire Rope | 剑麻芯 12MM 内芯FUJI KOREA | 5000.0000 |
|
Guide shoe bush | Width of guide rails:16mm | 100.0000 |
|
Guide shoe bush | Width of guide rails:10mm | 100.0000 |
|
Emergency level device | Two Phase,≤11KW | 100.0000 |
|
Traction Machine | Torin YJ200A-1000KG*1.0M/S*8.5KW 有齿轮,灰色,有机房,1024编码器,轮子右边 | 6.0000 |
This tractor runs very smoothly, has no noise at all, and is very easy to install, which completely exceeded my expectations.