| ছবি | পণ্যের নাম | স্পেসিফিকেশন | পরিমাণ |
|---|---|---|---|
|
MR Passenger Elevator | PROJECT: MOHAMMAD MASUDUR RAHMAN 有机房 630kg 08PERSONS 1.0m/s 8F 品牌:FUJI 玫瑰金蚀刻+玫瑰金镜面,大门套玫瑰金镜面,TFT 新时达控制柜,NBSL门机 含AR | 1.0000 |
|
Cabin | Project Name: DR.M.A.MALEK 有机房 品牌: SIGMA 新款logo 图纸:FS2408129-A 井道:2400*1500 轿厢:1600*1150*2400,款式如图镜面蚀刻,sus201, 1.5mm厚度 2:1, 轮子按照GTW9S曳引机 800kg 1.5m/s 轿门 800*2100, 中分,镜面蚀刻 1.5mm, 201 首层厅门 800*2100, 中分,镜面蚀刻 1.5mm, 201, 斜大门套 350mm墙厚 1.5mm 镜面 带上翻330mm 带横显, 201, 1.5mm 见图纸 COP洞口1333*163 另配: 1,COP1套,镜面材质,款式如图, SIGMA 新款logo蓝色如图,G,1-9, 带TFT 显示,带语音报站,带CCB 带对讲 带消防开关,注意COP尺寸和开洞尺寸1330*160,注意标记800kg,方形按钮 2,LOP 10套,款式如图,LCD黑底白字,monarch系统。 3,2根扶手两侧;扁扶手镜面 4,SUS201 门板800*2100, 带小门套,9套 5,层门10套 800*2100,马尔默标准款 6,门机1套,马尔默大黄盘 7,曳引机代买GTW9S 800KG 1.5M/S,刘东 8,限速器1.5m/s一套 9,电控,彭鹏一套11kw,10F,1.5/4.5/每层3.3米,nice3000+ | 1.0000 |
|
Cabin | Project Name: HARUNUR RASHID 有机房 品牌: SIGMA 新款logo 图纸:FS24071616-A 井道:1830*1350 轿厢:1150*1000*2400,款式如图镜面蚀刻,sus201, 1.5mm厚度 2:1, 轮子按照GTW7A曳引机 450kg 1.0m/s 轿门 800*2100, 中分,镜面蚀刻 1.5mm, 201 首层厅门 800*2100, 中分,镜面蚀刻 1.5mm, 201, 斜大门套 330mm墙厚 1.5mm 镜面 带上翻330mm 带横显, 201, 1.5mm 见图纸 COP洞口1333*163 另配: 1,COP1套,镜面材质,款式如图, SIGMA 新款logo蓝色如图,G,1-6, 带TFT 显示,带语音报站,带CCB 带对讲 带消防开关,注意COP尺寸和开洞尺寸1330*160,注意标记450kg,方形按钮 2,LOP 7套,款式如图,LCD黑底白字,monarch系统。 3,1根扶手后侧;圆扶手镜面 4,SUS201 门板800*2100, 带小门套,6套 5,层门7套 800*2100,马尔默标准款 6,门机1套,马尔默大黄盘 7,曳引机代买GTW9S 800KG 1.5M/S,刘东 8,限速器1.0m/s一套 代买 9,电控,彭鹏一套7.5kw,7F,1.5/4.5/每层3.3米,nice3000+ | 1.0000 |
|
Cabin | Project Name: HARUNUR RASHID 有机房 品牌: SIGMA 新款logo 图纸:FS24071616-A 井道:1830*1350 轿厢:1150*1000*2400,款式如图镜面蚀刻,sus201, 1.5mm厚度 2:1, 轮子按照GTW7A曳引机 450kg 1.0m/s 轿门 800*2100, 中分,镜面蚀刻 1.5mm, 201 首层厅门 800*2100, 中分,镜面蚀刻 1.5mm, 201, 斜大门套 330mm墙厚 1.5mm 镜面 带上翻330mm 带横显, 201, 1.5mm 见图纸 COP洞口1333*163 另配: 1,COP1套,镜面材质,款式如图, SIGMA 新款logo蓝色如图,G,1-6, 带TFT 显示,带语音报站,带CCB 带对讲 带消防开关,注意COP尺寸和开洞尺寸1330*160,注意标记450kg,方形按钮 2,LOP 7套,款式如图,LCD黑底白字,monarch系统。 3,1根扶手后侧;圆扶手镜面 4,SUS201 门板800*2100, 带小门套,6套 5,层门7套 800*2100,马尔默标准款 6,门机1套,马尔默大黄盘 7,曳引机代买GTW9S 800KG 1.5M/S,刘东 8,限速器1.0m/s一套 代买 9,电控,彭鹏一套7.5kw,7F,1.5/4.5/每层3.3米,nice3000+ | 1.0000 |
|
Solid Guide Rail | SN-T75-4 pcs:1 Fish Plate-T75-4pcs: 1 T-Clips-T75-4 pcs: 6 Bolts-T75-4pcs: 8 | 100.0000 |
|
Hollow Guide Rail | SN-TK5A 3.0mm pcs:1 Fish Plate-TK5A 3.0mmpcs: 1 Clips-TK5A 3.0mm pcs: 6 Bolts-Clips-TK5A 3.0mmpcs: 14 | 100.0000 |
|
Center Opening Car Door Device | JJ:700 | 3.0000 |
|
Centre Opening Landing Device | JJ:800 | 30.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:10mm | 100.0000 |
|
Sliding Guide Shoe | Rated Speed:≤1.75m/s,Width of guide rails:16mm | 100.0000 |
|
Elevator Wire Rope | Natural Fiber Core 10MM | 2000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 8MM | 2000.0000 |
|
Traction Machine | 500KG 1.0M/S 1:1 5.5KW | 2.0000 |
|
Elevator fan | 220v-50hz | 20.0000 |
|
|
Polyurethane Buffer | φ100×160 | 20.0000 |
|
SUS201 | 1219*2438*1.2 hairline, wooden box is needed for package | 30.0000 |
|
One-Way Governor | 0.25~2.5m/s | 5.0000 |
|
Tensioning Device | Tensioning Device | 5.0000 |
|
SUS201 | 1219*2438*1.2 hairline, wooden box is needed for package | 20.0000 |
|
Elevator Encoder | ERN 1387 no wire | 5.0000 |
|
Elevator Inverter | 7.5KW | 5.0000 |
The car in this elevator has a very solid texture, and there is a sense of safety when you sit in it. The guide rail is designed to be very stable, and runs very smoothly without that kind of shaking. It was very quiet when the door was opened, there was no noise at all, and it was very caring. The wire rope is very strong when you look at it, and it feels safe to use. The overall operation is very stable after installation, and the customer service is also very responsible, and any problems can be solved in a timely manner.