| صورة | اسم المنتج | المواصفات | الكمية |
|---|---|---|---|
|
Button lock | Square type | 10.0000 |
|
Button lock | Round type | 10.0000 |
|
Traction Machine | 800KG 1.0M/S 5.3KW,φ 240x7xØ6.5x12, 3phases 220v, step | 1.0000 |
|
Elevator LOP | SN-LOP-S138||SN-01080154 (pcs:1) |-| | 1.0000 |
|
4.3' | 4.3'LCD | 6.0000 |
|
Elevator LOP | Up+Down, with SM.04VL16L, round touch button, blue,24v | 3.0000 |
|
Elevator LOP | SN-LOP-S138||SN-01080155 (pcs:1) |-| | 1.0000 |
|
Elevator LOP | SN-LOP-S138||SN-01080153 (pcs:1) |-| | 1.0000 |
|
Elevator COP | 6 stops (- 1,1,2,5,9,10),round touch button,,blue light,24v,STEP 8 Inch TFT(SM.04TL/G) vertical,Logo Orbit | 1.0000 |
|
Display Board | 8’TFT LCD | 1.0000 |
|
BST Landing Device | JJ:850 | 6.0000 |
|
BST Door Operator | BST Door Operator | 1.0000 |
Este botón de bloqueo se siente muy sólido. Es fácil de presionar sin tartamudear y es muy seguro de usar