| صورة | اسم المنتج | المواصفات | الكمية |
|---|---|---|---|
|
Elevator Inverter | GA500,31A | 7.0000 |
|
Spring Rope Fastening | Φ6.5 | 60.0000 |
|
Spring Rope Fastening | Φ12 | 200.0000 |
|
Spring Rope Fastening | Φ11 | 200.0000 |
|
Spring Rope Fastening | Φ8 | 600.0000 |
|
Elevator Oil Can | Oil Can | 180.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:9mm | 300.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:16mm | 100.0000 |
|
Guide shoe bush | Width of guide rails:9mm/10mm/16mm | 100.0000 |
|
Sliding Guide Shoe | Rated Speed:≤1.75m/s,Width of guide rails:5mm/10mm/16.4mm | 500.0000 |
|
|
Polyurethane Buffer | φ100×120 | 200.0000 |
|
Push Button Control Box | Push Button Control Box(5 holes) | 100.0000 |
|
Elevator Door Sensor | 61U-1.5(KCB-R-59121)Black | 300.0000 |
|
Cable clamp | without bracket | 1000.0000 |
|
Resistor | 750W | 50.0000 |
|
BST Landing Device | 200RIGHT,100LEFT | 300.0000 |
|
Weight measuring device | Weight measuring device | 30.0000 |
|
Elevator Inverter | GA50B4023ABBA | 20.0000 |
|
Elevator Inverter | 7.5KW 380V,with PG-F3 | 7.0000 |
|
Sliding Guide Shoe | Rated Speed:1.75m/s,Width of guide rails:9/10/16mm | 140.0000 |
|
Sliding Guide Shoe | Rated Speed:1.75m/s,Width of guide rails:9/10/16mm | 60.0000 |
|
Traction Machine | 680KG 1.0M/S 1:1 | 10.0000 |
|
Traction Machine | 500KG 1.0M/S 1:1 5.5KW | 20.0000 |
|
Traction Machine | 480KG 1.0M/S 2:1 3.6KW | 2.0000 |
|
Traction Machine | 450KG 1.0M/S 2:1 3.0KW | 5.0000 |
|
Stainless steel pipe with accrete | L800mm | 20.0000 |
Este inversor de ascensor tiene un rendimiento estable y un bajo nivel de ruido durante el funcionamiento, lo que mejora significativamente la suavidad del ascensor, y estoy muy satisfecho.