| صورة | اسم المنتج | المواصفات | الكمية |
|---|---|---|---|
|
Solid Guide Rail | SN-T89-1/B pcs:1 Fish Plate-T89-1/Bpcs: 1 T-Clips-T89/B pcs: 6 Bolts-T89-1/Bpcs: 8 | 60.0000 |
|
Hollow Guide Rail | SN-TK5A pcs:1 Fish Plate-TK5Apcs: 1 Clip-TK5A pcs: 6 Bolts-T-Clips-TK5Apcs: 8 | 60.0000 |
|
Centre Opening Landing Device | JJ:800, 铁铝地坎,弹簧款,便宜款 | 80.0000 |
|
2-Leafs Center Opening Permanent Magnet Synchronous Door Operator | JJ:800 | 10.0000 |
|
Elevator Wire Rope | Natural Fiber Core 6.5MM (4000meter/roll) | 6000.0000 |
|
Spring Rope Fastening | Φ6.5 | 600.0000 |
|
Traveling Cable | TVVB 24*0.75 | 2000.0000 |
|
Traveling Cable | TVVB 12*0.75 | 2000.0000 |
|
Elevator Inverter | P1000Board | 20.0000 |
|
Car top Board | Car top Board | 20.0000 |
|
Car Call Board | Car Call Board | 20.0000 |
|
Elevator Door Sensor | 61U-1.5(KCB-R-59121)Black | 500.0000 |
|
Magnet Bar | 200*20*8 | 2000.0000 |
|
MR Passenger Elevator | 1. Basic Sojib Tower, MR type, 8P, 10/10, 1.5m/sec. Shaft W1850, D1800, main floor wide jamb with transom 350mm Taper type. Cabin, cabin door, GF door SS Mirror Etched model HD-M03, typical floor doors SS Hairline, flat handrail, TFT display in car, Hpi at GF, white dot matrix display at floors. Logo FUJIHD= 2 sets. | 2.0000 |
|
MR Passenger Elevator | 2. Basic Fatema Nibash, MR type, 8P, 8/8, 1.5m/sec. Shaft W1800, D1800, main floor wide jamb with transom 350mm Taper type. Cabin, cabin door, GF door SS Mirror Etched model HD-M03, typical floor doors SS Hairline, flat handrail, TFT display in car, Hpi at GF, white dot matrix display at floors. Logo FUJIHD= 1 set. | 1.0000 |
|
MR Passenger Elevator | 3. Land Bangla Siraj Garden, MR type, 8P, 9/9, 1.5m/sec. Shaft W1780, D1800, main floor wide jamb with transom 350mm Taper type. Cabin, cabin door, GF door SS Mirror Etched model SGMP018 as photo, typical floor doors SS Hairline, flat handrail, TFT display in car, Hpi at GF, white dot matrix display at floors. Logo FUJIHD= 1 set | 1.0000 |
|
Elevator Wire Rope | Natural Fiber Core 6.5MM (4000meter/roll) | 16000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 8MM (3000meter/roll) | 40000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 10MM (2000meter/rolll) | 40000.0000 |
The elevator's guide rails are really stable. There is no noise when running, and I feel that the quality is good.