| صورة | اسم المنتج | المواصفات | الكمية |
|---|---|---|---|
|
Spring Rope Fastening | Φ13 | 50.0000 |
|
Escalator traction pulley | 588mm-50mm slot 16mm | 20.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:9mm/10mm/16mm | 50.0000 |
|
Elevator Display | 4.3’ | 50.0000 |
|
Elevator Display | 4.3’ | 50.0000 |
|
Board | Board | 3.0000 |
|
Board | Board | 5.0000 |
|
Board | Board | 5.0000 |
|
Light Curtain | WECO-917E71- AC220 | 10.0000 |
|
Light Curtain | WECO-917A72- AC220 | 5.0000 |
|
Light Curtain | 154 beams | 10.0000 |
|
PG Card | PG-D | 5.0000 |
|
Car Call Board | Car Call Board | 5.0000 |
|
Resistor | 2500W 65Ω | 10.0000 |
|
Resistor | 1050W 50RJ | 5.0000 |
|
Resistor | 600W,63RJ | 5.0000 |
|
Anti-vibration Pads | Anti-vibration Pad for cabin | 30.0000 |
|
Extension Intercom Inside | Extension inside COP | 20.0000 |
|
Extension Intercom Inside | Extension inside COP | 10.0000 |
|
Hyundai Car Door Lock | Hyundai Car Door Lock | 10.0000 |
|
Polyurethane Buffer | φ80×100 | 10.0000 |
|
Polyurethane Buffer | φ80×128 | 5.0000 |
|
Polyurethane Buffer | φ100×80 | 10.0000 |
|
|
Polyurethane Buffer | φ100×120 | 10.0000 |
|
|
Polyurethane Buffer | φ100×160 | 5.0000 |
|
|
Polyurethane Buffer | φ100×200 | 5.0000 |
|
|
Polyurethane Buffer | φ150×180 | 5.0000 |
|
Monarch Car Top Inspection Box | Monarch Car Top Inspection Box | 20.0000 |
|
Elevator LOP | SN-LOP-S124||SN-01080126 white 24v with_Braille SN-PB35(pcs:2) 黑底白字|-|SN-HCB-L-BO | 25.0000 |
|
Elevator LOP | SN-LOP-S124||SN-01080126 white 24v with_Braille SN-PB35(pcs:2) 黑底白字|-|SN-HCB-L-BO | 25.0000 |
|
Spring Rope Fastening | Φ8 | 50.0000 |
|
Guide Rail | SN-T89/B pcs:1 Fish Plate-T89/Bpcs: 1 T-Clips-T89/B pcs: 6 Bolts-T89/Bpcs: 8 | 30.0000 |
|
Hollow Guide Rail | SN-TK5A pcs:1 Fish Plate-TK5Apcs: 1 Clip-TK5A pcs: 6 Bolts-T-Clips-TK5Apcs: 8 | 50.0000 |
|
Hollow Guide Rail | SN-TK5A pcs:1 Fish Plate-TK5Apcs: 1 Clip-TK5A pcs: 6 Bolts-T-Clips-TK5Apcs: 8 | 6.0000 |
|
Solid Guide Rail | SN-T75-3/B pcs:1 Fish Plate-T75-3/Bpcs: 1 T-Clips-T75-3/B pcs: 6 Bolts-T75-3/Bpcs: 8 | 50.0000 |
|
Gustav Wolf Wire Rope | 8mm, with green line | 5000.0000 |
|
Gustav Wolf Wire Rope | 10mm, with green line | 5000.0000 |
|
Traction Machine | 1600KG 1.0M/S 2:1 11KW | 1.0000 |
|
Traveling Cable | TVVBP 36*0.75+2*2P*0.75 | 500.0000 |
|
Customized Guide Shoe | Customized Guide Shoe | 100.0000 |
|
Spring Rope Fastening | Φ10 | 50.0000 |
|
Spring Rope Fastening | Φ12 | 50.0000 |
|
Inside Shoe | Inside Shoe | 25.0000 |
|
Inside Shoe | Inside Shoe | 10.0000 |
|
Elevator Oil Can | GuangRi Oil Can | 100.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Spring Type) | JJ:700~900 | 8.0000 |
|
2-Leafs Side Opening Permanent Magnet Synchronous Door Operator | SO800,(Left Opening+ right opening) beam installation,PM,with sill | 2.0000 |
|
Traction Machine | 450KG 1.0M/S 2:1 | 1.0000 |
|
PG Card | PG-D | 5.0000 |
|
PG Card | PG-A2 | 5.0000 |
This spring rope is fixed and used quite firmly. After installation, the elevator runs much more smoothly, and it feels much more stable.