| صورة | اسم المنتج | المواصفات | الكمية |
|---|---|---|---|
|
Button lock | Round type | 6.0000 |
|
Elevator LOP | SN-LOP-S103||SN-01080015 white 24v with_Braille (pcs:1) |-| | 15.0000 |
|
Photoelectric Switch | Voltage:DC10~30V | 10.0000 |
|
Elevator LOP | SN-LOP-S103||SN-01080015 white 24v with_Braille (pcs:1) |-| | 5.0000 |
|
Elevator LOP | SN-LOP-S103||SN-01080015 white 24v with_Braille (pcs:1) |-| | 5.0000 |
|
Elevator LOP | Up Button+Button Lock | 25.0000 |
|
Speed Governor | 0.63~1.75m/s | 6.0000 |
|
Tensioning Device | Tensioning Device | 6.0000 |
|
Cable clamp | with bracket | 6.0000 |
|
Elevator Limit Switch | SS-K1371 | 100.0000 |
|
Light Curtain | 94 beams | 10.0000 |
|
Elevator fan | 220v-50hz | 10.0000 |
|
Elevator Oil Can | Oil Can | 100.0000 |
|
Elevator Oil Can | Oil Can | 100.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:9mm/10mm/16mm | 4.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:9mm/10mm/16mm | 20.0000 |
|
Sliding Guide Shoe | Rated Speed:≤1.75m/s,Width of guide rails:10mm/18mm | 24.0000 |
|
Traveling Cable | TVVBPG 24*0.75+2*2P*0.75 | 150.0000 |
|
Spring Rope Fastening | Φ10 | 120.0000 |
|
Elevator Display | 7' | 7.0000 |
|
Elevator COP | floor:3 white 24v (pcs:7) |-| | 1.0000 |
|
Elevator LOP | Touch LOP | 1.0000 |
|
Elevator LOP | Touch LOP | 1.0000 |
|
Elevator LOP | Touch LOP | 1.0000 |
|
Elevator COP | floor:3 white 24v with_Braille G20090808H01(pcs:7) |-| Command Board:MCTC-CCB-A | 6.0000 |
|
Emergency level device | ≤18KW/380V | 4.0000 |
|
MC Nylon | SN-PL-4006 Φ400-Φ10x6-15 :6311 6311 650 φ60 M20(φ60)M20 | 10.0000 |
|
MC Nylon | SN-PL-4006 Φ400-Φ10x6-15 :6311 6311 650 φ60 M20(φ60)M20 | 2.0000 |
|
|
Polyurethane Buffer | φ100×200 | 12.0000 |
|
MC Nylon | SN-PL-3204 Φ320-Φ12x4-18 :6311 6311 650 φ60 M20(φ60)M20 | 5.0000 |
|
MC Nylon | SN-PL-3204 Φ320-Φ12x4-18 :6311 6311 650 φ60 M20(φ60)M20 | 1.0000 |
|
Emergency level device | ≤11KW/380V | 2.0000 |
|
Traction Machine | 1250KG 1.0M/S 2:1 8.5KW | 1.0000 |
|
Traction Machine | 1000KG 1.0M/S 2:1 6.5KW | 2.0000 |
|
Traction Machine | 450KG 1.5M/S 2:1 4.9KW | 1.0000 |
|
Car Top Inspection Box(without the car top board) | Car Top Inspection Box(without the car top board) | 6.0000 |
|
Command Board | Command Board | 6.0000 |
|
Car top Board | Car top Board | 6.0000 |
|
Hand-held Operator | Hand-held Operator | 6.0000 |
|
Monarch inverter | 3.7KW,220V | 1.0000 |
|
Monarch inverter | 3.7KW,220V | 3.0000 |
|
Monarch inverter | 3.7KW,220V | 2.0000 |
|
Car Door Panel | 600~900 SST201 | 1.0000 |
|
Side Opening VVVF Asynchronous Door Operator( Straight Beam Installation ) | JJ:1000 | 1.0000 |
|
Car Door Panel | 600~900 SST201 | 3.0000 |
|
2-Leafs Center Opening VVVF Asynchronous Door Operator | JJ:800 | 3.0000 |
|
Car Door Panel | 600~900 SST201 | 2.0000 |
|
2-Leafs Center Opening VVVF Asynchronous Door Operator | JJ:700 | 2.0000 |
|
Landing Door Panel | 600~900 SST201 | 5.0000 |
|
2-Leafs Side Opening Landing Door Device | JJ:1050 | 5.0000 |
|
Landing Door Panel | 600~900 SST201 | 15.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:800 | 15.0000 |
|
Landing Door Panel | 600~900 SST201 | 10.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:700 | 10.0000 |
|
Hollow Guide Rail | SN-TK5AD pcs:1 Fish Plate-TK5Apcs: 1 Clips-TK5A pcs: 6 Bolts-Clips-TK5Apcs: 8 | 40.0000 |
|
Guide Rail | SN-T70-4/B pcs:1 Fish Plate-T70-4/Bpcs: 1 T-Clips-T70-4/B pcs: 6 Bolts-T70-4/Bpcs: 8 | 32.0000 |
|
Solid Guide Rail | SN-T89-1/B pcs:1 Fish Plate-T89-1/Bpcs: 1 T-Clips-T89/B pcs: 6 Bolts-T89-1/Bpcs: 8 | 8.0000 |
|
Elevator Display | 4.3’ | 28.0000 |
This elevator limit switch is very stable after installation. There is almost no noise during operation. I feel that the quality is good, and it is highly recommended.