| صورة | اسم المنتج | المواصفات | الكمية |
|---|---|---|---|
|
Traction Machine | GTW9S 1000KG 1.5M/S 2:1 MR, blue, monarch, 7meters encoder line with plug | 10.0000 |
|
Traction Machine | GTW9S 1000KG 1.0M/S 2:1 MR, blue, monarch, 7meters encoder line with plug | 5.0000 |
|
Center opening VVVF door operator | TKP131-06 Cabin door machine 2CO650 with pana | 20.0000 |
|
Center opening VVVF door operator | TKP131-06 Cabin door machine 2CO700 with pana | 30.0000 |
|
Center opening VVVF door operator | TKP131-06 Cabin door machine 2CO750 with pana | 20.0000 |
|
Center opening VVVF door operator | TKP131-06 Cabin door machine 2CO800 with pana | 30.0000 |
|
Center opening VVVF door operator | TKP131-06 Cabin door machine 2CO850 with pana | 6.0000 |
|
Center opening VVVF door operator | TKP131-06 Cabin door machine 2CO1000 with pana | 5.0000 |
|
2-Leafs Center Opening VVVF Asynchronous Door Operator | 100A JJ:600, with one sill, with Monarch | 3.0000 |
|
2-Leafs Center Opening VVVF Asynchronous Door Operator | OMJ09XA JJ:650, with one sill, with Monarch | 10.0000 |
|
2-Leafs Center Opening VVVF Asynchronous Door Operator | OMJ09XA JJ:700, with one sill, with Monarch | 10.0000 |
|
2-Leafs Center Opening VVVF Asynchronous Door Operator | OMJ09XA JJ:750, with one sill, with Monarch | 10.0000 |
|
2-Leafs Center Opening VVVF Asynchronous Door Operator | OMJ09XA JJ:800, with one sill, with Monarch | 10.0000 |
|
Elevator Inverter | 7.5KW | 90.0000 |
|
Elevator Inverter | 11KW | 10.0000 |
This elevator inverter runs very stably, opens and closes the door very smoothly, there is no noise at all, and it is very safe to use.