| صورة | اسم المنتج | المواصفات | الكمية |
|---|---|---|---|
|
Bistable Switch | 15 units N/C and 15 unit N/O | 30.0000 |
|
PG Card | FOR INVERTER YASKAWA L1000 | 5.0000 |
|
Emergency Power | Emergency Power | 70.0000 |
|
Power Supply | Power Supply 24V | 40.0000 |
|
Elevator Door Sensor | 61U-1.5(KCB-R-59121)Black N/O | 120.0000 |
|
Five Parties Intercom | 2PCS Master, 1PCS Extension Inside, 2PCS Extension, 1PCS Power, 1PCS Light, 1PCS Buzzer | 30.0000 |
|
Guide shoe bush | Width of guide rails:9mm/16mm each 40pcs | 80.0000 |
|
Motor Encoder BST | Motor Encoder BST with cable | 15.0000 |
|
Motor Encoder BST | Motor Encoder BST with cable | 5.0000 |
|
Elevator Inverter | 11KW 380V | 2.0000 |
|
Elevator Inverter | 7.5KW 380V | 3.0000 |
|
BST Door Inverter | BST Door Inverter | 3.0000 |
|
Elevator fan | 220v-50hz | 40.0000 |
|
Elevator Oil Can | Oil Can | 200.0000 |
|
Elevator Guide Rail Calibrator | Elevator Guide Rail Calibrator | 3.0000 |
|
Spring Rope Fastening | Φ10 | 100.0000 |
|
Spring Rope Fastening | Φ13 | 100.0000 |
|
Spring Rope Fastening | Φ6.5 with last order 24pcs | 100.0000 |
|
Spring Rope Fastening | Φ8 | 100.0000 |
|
Elevator Oil Can | Oil Collecter | 200.0000 |
|
Sliding Guide Shoe | Rated Speed:≤1.75m/s Width of guide rails:5mm | 60.0000 |
|
Sliding Guide Shoe | Rated Speed:≤1.75m/s,Width of guide rails:9mm | 60.0000 |
|
Elevator Wire Rope | 10MM, 2 rolls of 500m | 1000.0000 |
|
Elevator Wire Rope | 11MM, 2 rolls of 500m | 1000.0000 |
|
Elevator Wire Rope | 13MM | 500.0000 |
|
Elevator Wire Rope | PP 6MM, 1 roll of 1000m and 1 roll of 500m | 1500.0000 |
|
Elevator Wire Rope | 8MM | 500.0000 |
|
Stainless steel pipe with accrete | L1000mm | 15.0000 |
|
Wedge Anchor | M10*120 | 1000.0000 |
|
Wedge Anchor | M12*120 | 1000.0000 |
|
Guide Rail | SN-T89/B pcs:1 Fish Plate-T89/Bpcs: 1 T-Clips-T89/B pcs: 0 Bolts-T89/Bpcs: 8 | 40.0000 |
|
Guide Rail | SN-T70/B pcs:1 Fish Plate-T70/Bpcs: 1 T-Clips-T70/B pcs: 0 Bolts-T70/Bpcs: 8 | 200.0000 |
|
Guide Rail | SN-T50/A pcs:1 Fish Plate-T50/Apcs: 1 T-Clips-T50/A pcs: 0 Bolts-T50/Apcs: 8 | 200.0000 |
|
Hanging Bolt | Hanging Bolt 35 units : 90*M10 35 units : 72*M10 | 70.0000 |
|
Light Curtain | 94 beams | 50.0000 |
|
Elevator Limit Switch | XZ-9110 | 20.0000 |
|
Fireman's Switch | Fireman's Switch | 25.0000 |
|
Extension Intercom | black | 60.0000 |
|
Elevator LOP | SN-LOP-S124 up +down ||SN-01080126 blue 24v with_Braille SN-PB100(pcs:2) -2/-1/1/2/3/4/5/6/7/8/9/10/11/12/13 蓝底白字 并联二进制 客户真值表|-|SN-HCB-L With LOGO | 20.0000 |
|
Elevator LOP | SN-LOP-S124||SN-01080125 blue 24v with_Braille SN-PB100(pcs:1) -2/-1/1/2/3/4/5/6/7/8/9/10/11/12/13 蓝底白字 并联二进制 客户真值表|-|SN-HCB-L | 10.0000 |
|
Earthquake Perception Alarming Device | Earthquake Perception Alarming Device | 2.0000 |
|
Photoelectric Switch | Voltage:DC12V-24V;Output mode:PNP | 8.0000 |
|
Oil Buffer | 1.0m/s | 8.0000 |
|
Oil Buffer | 1.75m/s | 8.0000 |
|
Contactor | AC110 | 15.0000 |
|
Contactor | AC110 | 20.0000 |
|
Car Top Inspection Box | Voltage:AC380V/220/50Hz,Current:60-200A,IP55 With light bulb frame | 10.0000 |
|
Weight measuring device | Weight measuring device | 10.0000 |
|
Emergency light | Round Emergency Light | 40.0000 |
|
Cable clamp | with bracket | 50.0000 |
|
Fermator Door Inverter | VVVF5+ | 3.0000 |
|
Elevator control cabinet | MR 640*300*1100MM left open | 6.0000 |
|
Elevator control cabinet | MRL 1315×330×260MM left open | 2.0000 |
|
BST Door Inverter | BST Door Inverter black | 3.0000 |
|
Door Motor | Door Motor BLACK | 4.0000 |
|
KONE Door Roller | KONE Door Roller | 40.0000 |
|
Door Cam | PM Door Cam with lock Fermator Type 1 left 1 right | 2.0000 |
|
Door Cam | Fermator Type 1 left 1 right | 2.0000 |
Este interruptor de límite de ascensor es muy estable después de la instalación. Casi no hay ruido durante el funcionamiento y creo que la calidad es muy fiable.