| صورة | اسم المنتج | المواصفات | الكمية |
|---|---|---|---|
|
|
2-Leafs Center Opening Permanent Magnet Synchronous Door Operator | JJ:600 | 5.0000 |
|
|
2-Leafs Center Opening Permanent Magnet Synchronous Door Operator | JJ:650 | 5.0000 |
|
|
2-Leafs Center Opening Permanent Magnet Synchronous Door Operator | JJ:700 | 5.0000 |
|
|
2-Leafs Center Opening Permanent Magnet Synchronous Door Operator | JJ:750 | 5.0000 |
|
|
2-Leafs Center Opening Permanent Magnet Synchronous Door Operator | JJ:800 | 5.0000 |
|
4-Leafs Center Opening Permanent Magnet Synchronous Door Operator for Home Lifts(Car Top Installation) | JJ:600 | 1.0000 |
|
4-Leafs Center Opening Permanent Magnet Synchronous Door Operator for Home Lifts(Car Top Installation) | JJ:650 | 1.0000 |
|
|
4-Leafs Center Opening Permanent Magnet Synchronous Door Operator for Home Lifts(Car Top Installation) | JJ:700 | 2.0000 |
|
|
4-Leafs Center Opening Permanent Magnet Synchronous Door Operator for Home Lifts(Car Top Installation) | JJ:750 | 2.0000 |
|
|
4-Leafs Center Opening Permanent Magnet Synchronous Door Operator for Home Lifts(Car Top Installation) | JJ:800 | 2.0000 |
|
4-Leafs Center Opening Landing Door Device for Home Lifts(Common Spring Type) | JJ:600 | 5.0000 |
|
4-Leafs Center Opening Landing Door Device for Home Lifts(Common Spring Type) | JJ:650 | 5.0000 |
|
|
4-Leafs Center Opening Landing Door Device for Home Lifts(Common Spring Type) | JJ:700 | 10.0000 |
|
|
4-Leafs Center Opening Landing Door Device for Home Lifts(Common Spring Type) | JJ:750 | 10.0000 |
|
|
4-Leafs Center Opening Landing Door Device for Home Lifts(Common Spring Type) | JJ:800 | 10.0000 |
|
Traction Machine | 450KG 1.0M/S 2:1 3.0KW | 20.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 10.0000 |
|
Traction Machine | 800KG 1.0M/S 2:1 5.3KW | 5.0000 |
|
Traction Machine | 1000KG 1.0M/S 2:1 6.6KW | 3.0000 |
|
Traction Machine | 1600KG 1.0M/S 2:1 11.1KW | 2.0000 |
|
Traction Machine | 450KG 1.0M/S 2:1 3.3KW | 10.0000 |
|
Elevator COP | SS COP - 3stops, with push button, with 6.4inch LCD display - Nice | 2.0000 |
|
Elevator COP | SS COP - 4stops, with push button, with 6.4inch LCD display - Nice | 2.0000 |
|
Elevator COP | SS COP - 5stops, with push button, with 6.4inch LCD display - Nice | 2.0000 |
|
Elevator COP | SS COP - 6stops, with push button, with 6.4inch LCD display - Nice | 2.0000 |
|
Elevator COP | SS COP - 7stops, with push button, with 6.4inch LCD display - Nice | 2.0000 |
|
Elevator LOP | SS LOP with push button (UP+KEY), with 4.3inch display - Nice | 10.0000 |
|
Elevator LOP | SS LOP with push button (UP+DOWN), with 4.3inch display - Nice | 30.0000 |
|
Elevator LOP | SS LOP with push button (DOWN), with 4.3inch display - Nice | 10.0000 |
|
Elevator COP | SS COP - 4stops, with push button, with 6.4inch LCD display - Step | 2.0000 |
|
Elevator COP | SS COP - 5stops, with push button, with 6.4inch LCD display - Step | 2.0000 |
|
Elevator COP | SS COP - 6stops, with push button, with 6.4inch LCD display - Step | 2.0000 |
|
Elevator LOP | SS LOP with push button (UP+KEY), with 4.3inch display - Step | 6.0000 |
|
Elevator LOP | SS LOP with push button (UP+DOWN), with 4.3inch display - Step | 18.0000 |
|
Elevator LOP | SS LOP with push button (DOWN), with 4.3inch display - Step | 6.0000 |
|
Elevator LOP | SS LOP with push button (UP+KEY), with 4.3inch display - Step | 10.0000 |
|
Elevator LOP | SS LOP with push button (UP+DOWN), with 4.3inch display - Step | 30.0000 |
|
Elevator LOP | SS LOP with push button (DOWN), with 4.3inch display - Step | 10.0000 |
|
Elevator LOP | SS LOP with push button (UP+KEY), with 4.3inch display - Step | 10.0000 |
|
Elevator LOP | SS LOP with push button (UP+DOWN), with 4.3inch display - Step | 30.0000 |
|
Elevator LOP | SS LOP with push button (DOWN), with 4.3inch display - Step | 10.0000 |
|
Elevator LOP | SS LOP with push button (UP+KEY), with 4.3inch display - Step | 10.0000 |
|
Elevator LOP | SS LOP with push button (UP+DOWN), with 4.3inch display - Step | 30.0000 |
|
Elevator LOP | SS LOP with push button (DOWN), with 4.3inch display - Step | 10.0000 |
|
Elevator LOP | SS LOP with push button (UP+KEY), with 4.3inch display - Nice | 10.0000 |
|
Elevator LOP | SS LOP with push button (UP+DOWN), with 4.3inch display - Nice | 30.0000 |
|
Elevator LOP | SS LOP with push button (DOWN), with 4.3inch display - Nice | 10.0000 |
|
Elevator COP | SS COP - 4stops, with push button, with 6.4inch LCD display - Step | 2.0000 |
|
Elevator COP | SS COP - 5stops, with push button, with 6.4inch LCD display - Step | 2.0000 |
|
Elevator COP | SS COP - 6stops, with push button, with 6.4inch LCD display - Step | 2.0000 |
|
Button lock | Square type | 100.0000 |
|
Button lock | Round type | 100.0000 |
This four-door permanent magnet synchronous traction machine runs very smoothly after installation. It is not as noisy at all as the old equipment used before, and is very safe for the elderly and children in the family to use.