| صورة | اسم المنتج | المواصفات | الكمية |
|---|---|---|---|
|
Cabin | Cabin Customization | 1.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Traction Machine | 450KG 1.0M/S 2:1 3.3KW | 3.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 2.0000 |
|
Elevator Wire Rope | Natural Fiber Core 10MM | 1000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 8MM | 1000.0000 |
|
Light Curtain | 94 beams | 30.0000 |
|
Elevator Display | 4.3’ | 100.0000 |
|
Elevator Display | 4.3’ | 25.0000 |
|
Centre Opening Landing Device | JJ:800 | 60.0000 |
|
2-Leafs Center Opening Permanent Magnet Asynchronous Door Operator | JJ:800 | 5.0000 |
|
2-Leafs Center Opening Permanent Magnet Asynchronous Door Operator | JJ:700 | 5.0000 |
|
Spring Rope Fastening | Φ10 | 200.0000 |
|
Spring Rope Fastening | Φ8 | 200.0000 |
|
Elevator control cabinet | 7.5KW | 5.0000 |
|
Guide Rail | SN-T75/B pcs:1 Fish Plate-T75/Bpcs: 1 T-Clips-T75/B pcs: 6 Bolts-T75/Bpcs: 8 | 250.0000 |
|
Hollow Guide Rail | SN-TK5A pcs:1 Fish Plate-TK5Apcs: 1 Clip-TK5A pcs: 6 Bolts-T-Clips-TK5Apcs: 8 | 250.0000 |
|
One-Way Governor | 0.25~2.5m/s | 15.0000 |
|
One-Way Governor | 0.25~2.5m/s | 5.0000 |
|
One-Way Governor | 0.25~2.5m/s | 2.0000 |
|
Tensioning Device | Tensioning Device | 22.0000 |
এই লিফট ডিসপ্লে সিস্টেমটি খুব স্পষ্ট, পরিচালনা করা সহজ, তথ্যটি এক নজরে পরিষ্কার এবং এটি ব্যবহার করা খুব নিরাপদ।