| صورة | اسم المنتج | المواصفات | الكمية |
|---|---|---|---|
|
MR Passenger Elevator | 450~2000kg/0.75~2.0m/s | 1.0000 |
|
Elevator Wire Rope | 10MM | 1000.0000 |
|
Motor(Asynchronous) | Motor(Asynchronous) | 1.0000 |
|
Door Belt | Door Belt | 1.0000 |
|
Elevator fan | 220v-50hz | 20.0000 |
|
Elevator fan | 50/60hz | 4.0000 |
|
Elevator Oil Can | Mitsubishi Oil Can | 20.0000 |
|
Elevator Anchor | φ12 | 400.0000 |
|
Elevator Anchor | φ8 | 100.0000 |
|
Light Curtain | 94 beams | 6.0000 |
|
Display Board | 4.3’LCD | 10.0000 |
|
Elevator LOP | SN-LOP-S119||SN-01080101 blue 24v with_Braille SN-PB35(pcs:2) 新时达|-|SN-HCB-L | 4.0000 |
|
Board | Board | 1.0000 |
|
Elevator COP | floor:6 blue 24v with_Braille SN-PB35(pcs:10) G,1,2,3,4,5 |-|SN-HCB-R1-BO | 1.0000 |
|
Car Top Inspection Box(without the car top board) | Car Top Inspection Box(without the car top board) | 6.0000 |
|
Sliding Guide Shoe | Rated Speed:≤1.75m/s,Width of guide rails:10mm/18mm | 10.0000 |
|
Sliding Guide Shoe | Rated Speed:≤1.75m/s,Width of guide rails:10mm/18mm | 10.0000 |
|
|
杂项 | 杂项 | 1.0000 |
Just received the item, I am very satisfied. The quality of the item is good, the packaging is careful, it is not damaged at all, and the logistics are very fast, and it is highly recommended!