| صورة | اسم المنتج | المواصفات | الكمية |
|---|---|---|---|
|
One-Way Governor | 1.5m/s,8mm diameter | 15.0000 |
|
One-Way Governor | 0.5m/s,8mm diameter | 15.0000 |
|
Tensioning Device | Tensioning Device,8mm diameter | 30.0000 |
|
Sliding Guide Shoe | 8k (T78/B) 10MMwith bolt | 300.0000 |
|
Sliding Guide Shoe | 13K (T89/B) 16MMwith bolt | 160.0000 |
|
Anti-vibration Pads | Anti-vibration Pad for cabin | 200.0000 |
|
Light Curtain | 94 beams | 60.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 200.0000 |
|
Safety gear | speed:0.25~2.5m/s,P+Q:1200~4000kg,Guide Rail:10mm/16mm | 20.0000 |
|
Elevator control cabinet | KC64M-5.5kw, use rescue ARD and UPS, out power supply 24V used for intercom | 5.0000 |
|
Elevator control cabinet | KC64M-7.5kw, use rescue ARD and UPS, out power supply 24V used for intercom | 15.0000 |
|
Car-top Control Board | Car-top Control Board | 15.0000 |
|
Car Control Board | Car Control Board | 15.0000 |
|
Car Call Board | Car Call Board | 15.0000 |
|
Dotmatrix Display Board | Dotmatrix Display Board | 15.0000 |
|
Display | 4.3’,the same LOP board 4.3 inch, with plastic pin covers that are white | 160.0000 |
|
Center opening VVVF door operator | JJ:1000 | 5.0000 |
|
Traction Machine | 450kg, 1.0m/s, Sheave diam φ325mm, Rope sheave 4*φ8*12mm, Power 3.3kw, Gearless type, gray color | 5.0000 |
|
2-Leafs Side Opening WVF Asynchronous Door Operator | JJ:1100 | 1.0000 |
|
Traction Machine | Torin Gearless traction machine GTW9S-61P0 4.2KW,630KG,1.0m/s, Gray color with encoder 1. for Step system 2. 380V 3. for machine room | 5.0000 |
|
Traction Machine | Torin Gearless traction machine GTW9S-61P0 4.2KW,630KG,1.0m/s, Gray color with encoder 1. for Step system 2. 380V 3. for machine room | 5.0000 |
|
Traction Machine | 1150KG 1.5M/S 2:1 11.4KW | 1.0000 |
|
Elevator LOP | Up Button+Button Lock | 20.0000 |
|
Elevator LOP | Up+Down Button; red 24v with_Braille SN-PB35 (pcs: 2); SFTC-HCB-SL-BO|-|SFTC-HCB-L-BO SN-HCB-L-BOSFTC-HCB-SL-BO|-|SFTC-HCB-L-BO SN-HCB-L-BOWith Color; | 100.0000 |
|
Elevator LOP | Down Button | 20.0000 |
|
Traveling Cable | TVVBP 36*0.75+2*2P*0.75 | 2000.0000 |
|
Traveling Cable | TVVBP 24*0.75+2*2P*0.75 | 1000.0000 |
|
Photoelectric Switch | Voltage:DC10~30V | 50.0000 |
|
Elevator control cabinet | 22KW | 3.0000 |
|
Photoelectric Switch | Autonics BUP-30 | 50.0000 |
|
Traveling Cable | TVVB 36*0.75 | 1000.0000 |
|
Traveling Cable | TVVB 24*0.75 | 1000.0000 |
Vừa nhận được mặt hàng, tôi rất hài lòng. Chất lượng của mặt hàng tốt, bao bì cẩn thận, không hư hỏng chút nào, hậu cần nhanh và rất được khuyến khích!