| 图片 | 产品名称 | 规格参数 | 数量 |
|---|---|---|---|
|
Traction Machine | 800KG 1.5M/S 2:1 8.0KW | 1.0000 |
|
Traction Machine | 1000KG 1.5M/S 2:1 9.8KW | 1.0000 |
|
Solid Guide Rail | SN-T75-4 pcs:1 Fish Plate-T75-4pcs: 1 T-Clips-T75-4 pcs: 6 Bolts-T75-4pcs: 8 | 200.0000 |
|
Hollow Guide Rail | SN-TK5A 3.0mm pcs:1 Fish Plate-TK5A 3.0mmpcs: 1 Clips-TK5A 3.0mm pcs: 6 Bolts-Clips-TK5A 3.0mmpcs: 14 | 200.0000 |
|
Elevator Anchor | M12*100 | 1000.0000 |
|
Elevator fan | 220v-50hz/110V-50/60hz | 10.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:700 | 64.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:800 | 64.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:900 | 20.0000 |
|
Landing Door Panel | 700*2100, 含小门套 | 56.0000 |
|
Landing Door Panel | 800*2100, 含小门套 | 56.0000 |
|
Landing Door Panel | 900*2100, 含小门套 | 18.0000 |
|
Center Opening Car Door Device | JJ:700 | 4.0000 |
|
Center Opening Car Door Device | JJ:800 | 4.0000 |
|
Center Opening Car Door Device | JJ:900 | 2.0000 |
|
Monarch inverter | 400W,220V | 2.0000 |
|
Car Top Inspection Box(without the car top board) | Car Top Inspection Box(without the car top board) | 5.0000 |
|
Three Parties Intercom | 2PCS Master, 1PCS Extension Inside, 1PCS Power, 1PCS Light, 1PCS Buzzer | 5.0000 |
|
Five Parties Intercom | 2PCS Master, 1PCS Extension Inside, 2PCS Extension, 1PCS Power, 1PCS Light, 1PCS Buzzer | 5.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 50.0000 |
|
Elevator LOP | SN-LOP-S124||SN-01080126 blue 24v with_Braille SN-PB313(pcs:2) |-|SN-HCB-L-BO | 15.0000 |
|
Elevator LOP | SN-LOP-S124||SN-01080125 blue 24v with_Braille SN-PB313(pcs:1) |-|SN-HCB-L-BO | 15.0000 |
|
Elevator LOP | SN-LOP-S124||SN-01080124 blue 24v with_Braille SN-PB313(pcs:1) |-|SN-HCB-L-BO | 60.0000 |
|
Elevator COP | floor:7 blue with_Braille SN-PB313(pcs:11) G,1-6 |-|SN-CCB-L-SX Command Board:MCTC-CCB-A | 2.0000 |
|
Elevator COP | floor:8 blue with_Braille SN-PB313(pcs:12) G,1-7 |-|SN-CCB-L-SX Command Board:MCTC-CCB-A | 2.0000 |
|
Elevator COP | floor:9 blue with_Braille SN-PB313(pcs:13) G,1-8 |-|SN-CCB-L-SX Command Board:MCTC-CCB-A | 2.0000 |
|
Elevator COP | floor:10 blue with_Braille SN-PB313(pcs:14) G,1-9 |-|SN-CCB-L-SX Command Board:MCTC-CCB-A | 2.0000 |
|
Elevator COP | floor:7 blue with_Braille SN-PB313(pcs:11) G,1-6 |-|SN-CCB-T7-TPJ-YY Command Board:MCTC-CCB-A | 1.0000 |
|
Elevator COP | floor:8 blue with_Braille SN-PB313(pcs:12) G,1-7 |-|SN-CCB-T7-TPJ-YY Command Board:MCTC-CCB-A | 1.0000 |
|
Elevator COP | floor:10 blue with_Braille SN-PB313(pcs:14) G,1-9 |-|SN-CCB-T7-TPJ-YY Command Board:MCTC-CCB-A | 3.0000 |
|
Light Curtain | 94 beams | 10.0000 |
|
One-Way Governor | 0.25~2.5m/s | 2.0000 |
|
One-Way Governor | 0.25~2.5m/s | 2.0000 |
|
Tensioning Device | Tensioning Device | 4.0000 |
|
Elevator Wire Rope | Natural Fiber Core 8MM | 2000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 10MM | 2000.0000 |
|
Traveling Cable | TVVB 24*0.75 | 1000.0000 |
|
Weight measuring device | Weight measuring device | 10.0000 |
|
MC Nylon | SN-PL-4004 Φ400-Φ10x4-16 :HRB 6212 300 φ50 M16U(φ50) | 6.0000 |
|
MC Nylon | SN-PL-3204 Φ320-Φ10x4-15 :HRB 6210 300 φ50 M16U(φ50) | 12.0000 |
|
MC Nylon | SN-PL-4005 Φ400-Φ8x5-12 :HRB 6212 300 φ50 M16U(φ50) | 6.0000 |
|
MC Nylon | SN-PL-3205 Φ320-Φ8x5-12 :HRB 6210 300 φ50 M16U(φ50) | 12.0000 |
|
MC Nylon | SN-PL-4005 Φ400-Φ10x5-16 :HRB 6212 300 φ50 M16U(φ50) | 6.0000 |
|
MC Nylon | SN-PL-3205 Φ320-Φ10x5-16 :HRB 6210 300 φ50 M16U(φ50) | 12.0000 |
|
Anti-vibration Pad | Anti-vibration Pad for traction machine | 36.0000 |
|
Spring Rope Fastening | Φ8 | 50.0000 |
|
Spring Rope Fastening | Φ10 | 50.0000 |
The overall quality of this elevator equipment is quite solid. In particular, the two-leaf mid-tier door opens and closes smoothly, there is no abnormal noise, and it is very easy to use. The limit switch and light curtain are also very responsive, and the safety performance is good. In terms of accessories, the steel wire rope and accompanying cable are very new, and there are no signs of wear, so it can be seen that they are genuine. The overall installation is also very professional, and after-sales communication is timely, which is highly recommended.