| 图片 | 产品名称 | 规格参数 | 数量 |
|---|---|---|---|
|
Elevator LOP | SN-LOP-S103||SN-01080014 orange 24v with_Braille (pcs:2) |-| | 36.0000 |
|
Elevator LOP | SN-LOP-S103||SN-01080012 orange 24v (pcs:1) |-| | 7.0000 |
|
Elevator LOP | SN-LOP-S103||SN-01080013 orange 24v (pcs:1) |-| | 7.0000 |
|
Five Parties Intercom | 2PCS Master, 1PCS Extension Inside, 2PCS Extension, 1PCS Power, 1PCS Light, 1PCS Buzzer | 15.0000 |
|
Elevator Display | 7" | 9.0000 |
|
Elevator Display | 4.3’ | 50.0000 |
|
Photoelectric Switch | Voltage:DC10~30V | 10.0000 |
|
Solid Guide Rail | SN-T75-4 pcs:1 Fish Plate-T75-4pcs: 1 T-Clips-T75-4 pcs: 6 Bolts-T75-4pcs: 8 | 50.0000 |
|
Hollow Guide Rail | SN-TK5A 3.0mm pcs:1 Fish Plate-TK5A 3.0mmpcs: 1 Clips-TK5A 3.0mm pcs: 6 Bolts-Clips-TK5A 3.0mmpcs: 8 | 50.0000 |
|
Cabin | 630kg | 1.0000 |
|
Cabin | 630kg | 1.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 50.0000 |
|
Elevator COP | floor:10 orange 24v with_Braille (pcs:14) |-| Command Board:MCTC-CCB-A | 7.0000 |
|
Elevator Anchor | M12*100 | 1000.0000 |
|
Elevator Display | 6.4’LCD | 2.0000 |
|
Elevator Oil Can | Oil Can | 50.0000 |
|
Light Curtain | 94 beams | 10.0000 |
|
Elevator COP | floor:8 orange with_Braille (pcs:12) |-| Command Board:MCTC-CCB-A | 1.0000 |
|
Elevator COP | floor: orange (pcs:0) |-| Command Board:MCTC-CCB-A | 1.0000 |
|
Elevator COP | floor: orange 24v (pcs:0) |-| Command Board:MCTC-CCB-A | 2.0000 |
|
Oil Buffer | 1.6m/s | 5.0000 |
|
Elevator LOP | SN-LOP-S103||SN-01080013 orange 24v (pcs:1) |-| | 2.0000 |
|
Elevator LOP | SN-LOP-S103||SN-01080012 orange 24v (pcs:1) |-| | 2.0000 |
|
Elevator LOP | SN-LOP-S103||SN-01080014 orange 24v (pcs:2) |-| | 12.0000 |
|
Elevator Display | 4.3’ | 8.0000 |
|
Arrived Charm | Arrived Charm | 10.0000 |
|
Elevator Fire-fightin | Elevator Fire-fightin | 10.0000 |
|
Spring Rope Fastening | Φ8 | 50.0000 |
|
Elevator fan | 220v-50hz | 30.0000 |
|
Car Top Inspection Box(without the car top board) | Car Top Inspection Box(without the car top board) | 5.0000 |
|
Villa Elevator Control Cabinet | 7.5KW | 2.0000 |
|
Speed Governor | 0.5~1.75m/s | 5.0000 |
|
Villa Elevator Control Cabinet | 7.5KW | 4.0000 |
|
Landing Door | JJ:750 | 7.0000 |
|
Landing Door | JJ:800 | 40.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:750 | 8.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:800 | 40.0000 |
|
2-Leafs Center Opening VVVF Asynchronous Door Operator | JJ:750 | 1.0000 |
|
2-Leafs Center Opening VVVF Asynchronous Door Operator | JJ:800 | 5.0000 |
|
Elevator Wire Rope | 8MM | 2000.0000 |
I just received this batch of elevator accessories. The packaging was very careful and not damaged. In particular, the photoelectric switch and guide rail are of good quality and much easier to install.