| 图片 | 产品名称 | 规格参数 | 数量 |
|---|---|---|---|
|
Elevator control cabinet | Monarch Control Cabinet 3.7 Kw, 3 Phase 380 V, machine room with PG Card, For Gearless Motor | 1.0000 |
|
2-Leafs Side Opening VVVF Asynchronous Door Operator | Ouling Door Operator SO 800, Mitsubishi Type, Panasonic Door Controller without Door Panel | 1.0000 |
|
2-Leafs Side Opening Landing Door Device | Ouling Landing Door Device SO 800 with acc, sill, landing apron, Mitsubishi Type, Complete | 4.0000 |
|
Elevator COP | Blue LCD Display For 4 Floor, Open, Close, Alarm, Bell, 1, 2, 3, 4 (Put ARIA logo in COP) | 1.0000 |
|
Elevator LOP | Without Back Box, Blue LCD Display 1 Push Button and Lock (for ground floor), 2 Push Button (Second Floor), 1 Push Button (Put ARIA logo in LOP) | 4.0000 |
|
Fireman's Switch | English Font (Fireman Switch) | 1.0000 |
|
Sliding Guide Shoe | For Hollow Rail TK5 (16,4 mm) | 40.0000 |
|
Sliding Guide Shoe | For K8 Rail (10 mm) | 20.0000 |
|
All Electrical Cables Needed | Car Top Cable, Landing Cable, Pit Cable (Machine Room 1.5 meter, Floor 1, 2, 3, 4 Total 10.25 meter, Pit 1.2 meter) - Drawing attached | 1.0000 |
|
Monarch Car Top Inspection Box | Monarch Car Top Inspection Box | 1.0000 |
|
Cable clamp | with bracket | 2.0000 |
|
Spring Rope Fastening | Φ8 | 8.0000 |
|
Emergency level device | ARD Apollo, 7.5KW, 1PH 220V, Noted ARD Series | 1.0000 |
|
Guide shoe bush | Width of guide rails:10mm/16mm | 50.0000 |
|
Guide shoe bush | Width of guide rails:10mm/16mm | 50.0000 |
|
Monarch inverter | 400W,220V | 5.0000 |
|
Solid Guide Rail | 75*62*10mm | 6.0000 |
|
Fish Plate | Fish Plate-T75-3/B | 14.0000 |
|
T-Clips | T2 M12 | 30.0000 |
|
Clips | Clips-TK5 | 150.0000 |
|
Elevator Limit Switch | Limit Switch LS A for NC (Normal Close) with Small Bracket | 150.0000 |
|
Elevator Limit Switch | Limit Switch LS A for NO (Normal Open) with Small Bracket | 100.0000 |
|
Anti-vibration Pads | Anti-vibration Pad for cabin | 20.0000 |
|
Speed Governor | governor & tension device speed 30 mpm OX-240+OX-200 | 1.0000 |
|
Tensioning Device | Tensioning Device | 1.0000 |
This elevator control cabinet is really reliable, and the accessories are complete. It saves a lot of trouble to install, and is very easy to use.