| 图片 | 产品名称 | 规格参数 | 数量 |
|---|---|---|---|
|
MR Passenger Elevator | Passenger Elevator, MR, 630kg,1.5m/s "10/10/10" Project name:Nijhum Tower | 1.0000 |
|
MR Passenger Elevator | Passenger Elevator, MR, 1000kg,1.5m/s "10/10/10" Project name:NI Bhaban 1 | 1.0000 |
|
MR Passenger Elevator | Passenger Elevator, MR, 800kg,1.5m/s "10/10/10" Project name:NI Bhaban 2 | 1.0000 |
|
MR Passenger Elevator | Passenger Elevator, MRL, 320kg,1.5m/s "5/5/5" Project name:BUET Center (MRL) Service Lift | 1.0000 |
|
MR Passenger Elevator | Passenger Elevator, MR, 1050kg,1.6m/s "6/6/6" Project name:BUET ME Building | 1.0000 |
|
MR Passenger Elevator | Passenger Elevator, MR, 1000kg,1.5m/s "10/10/10" Project name:INMAS Savar (2sets) | 2.0000 |
|
MR Passenger Elevator | Bed Elevator, MR, 1250kg,1.5m/s "13/13/13" Project name:INMAS- Savar (Bed Lift-1) | 1.0000 |
|
MR Passenger Elevator | Bed Elevator, MR, 1250kg,1.5m/s "12/12/12" Project name:INMAS- Savar (Bed Lift-2) | 1.0000 |
|
MR Passenger Elevator | Passenger Elevator, MR, 1250kg,1.75m/s "3/3/3" Project name:Khulna Technical Training Center (Khulna TTC-Near KUET) | 1.0000 |
The elevator was very smooth to use. It was effortless to go up and down the stairs. The elderly and children in the family all praised it. There's plenty of space, and it's no problem to install a wheelchair. It's really a must-have item at home.