| 图片 | 产品名称 | 规格参数 | 数量 |
|---|---|---|---|
|
Arrived Charm | Arrived Charm | 50.0000 |
|
Hand-held Operator | MT70-LCD-D | 1.0000 |
|
Hand-held Operator | MT70-LCD-D | 2.0000 |
|
Interface Board | MT70-KCB-B1 | 1.0000 |
|
4.3 Inches Ultra-thin LCD Segment Display Board | MT70-HCB-U1 | 1.0000 |
|
4.3 Inches Ultra-thin LCD Segment Display Board | MT70-HCB-U1 | 1.0000 |
|
4.3 Inches Ultra-thin LCD Segment Display Board | MT70-HCB-U1 | 1.0000 |
|
Ultrathin Dot Matrix Display Board | MT70-HCB-I | 1.0000 |
|
Horizontal Dot Matrix Display Board | MT70-HCB-F | 1.0000 |
|
Horizontal Dot Matrix Display Board | MT70-HCB-F | 1.0000 |
|
Commond Board | MT70-CCB-A | 1.0000 |
|
Car Top Board | MT70-CTB-B | 1.0000 |
|
Car Top Board | MT70-CTB-B | 1.0000 |
|
PG Card | PG-A2 | 2.0000 |
|
PG Card | PG-F1 | 2.0000 |
|
PG Card | PG-E | 2.0000 |
|
Dotmatrix | Dotmatrix | 10.0000 |
|
Dotmatrix | Dotmatrix | 50.0000 |
|
Elevator Display | 7" | 2.0000 |
|
Elevator Display | MCTC-HCB-U673 | 5.0000 |
|
Display Board | Display Board | 5.0000 |
|
Elevator Display | 4.3’ | 5.0000 |
|
Elevator Display | 4.3’ | 5.0000 |
|
Command Board | Command Board | 30.0000 |
|
Car top Board | Car top Board | 2.0000 |
|
Board | Board | 2.0000 |
|
Board | Board | 3.0000 |
|
MONARCH Parts | MONARCH Parts | 2.0000 |
|
Elevator Brake Power Board | MCTC-PCB-A2 | 2.0000 |
|
Communication Cable | Communication Cable(for MCTC-COB-B1) 彭鹏买 | 50.0000 |
|
Monarch inverter | 11KW,380V | 1.0000 |
|
Monarch inverter | 7.5KW,380V | 1.0000 |
|
Monarch inverter | 5.5KW,380V | 1.0000 |
|
Elevator Display | 7' | 1.0000 |
|
Display Board | 4'3 LCD | 5.0000 |
|
Elevator Display | 4.3’LCD | 5.0000 |
|
Extension Board with AS380 | Extension Board with AS380 | 3.0000 |
|
Dotmatrix | Dotmatrix | 10.0000 |
|
Dotmatrix Display | Dotmatrix Display | 100.0000 |
|
Dotmatrix Display Board | Dotmatrix Display Board | 10.0000 |
|
Expansion board | Expansion board | 5.0000 |
|
Car Call Board | Car Call Board | 50.0000 |
|
Car Control Board | Car Control Board | 50.0000 |
|
Car-top Control Board | Car-top Control Board | 27.0000 |
|
Car Control Board | Car Control Board | 5.0000 |
|
PG Card | PG Card | 3.0000 |
|
PG Card | PG Card | 5.0000 |
|
Elevator Inverter | 11KW,380V | 1.0000 |
|
Elevator Inverter | 7.5KW,380V | 1.0000 |
|
Elevator Inverter | 5.5KW,380V | 3.0000 |
|
Photoelectric Switch | Photoelectric Switch | 50.0000 |
|
Photoelectric Switch | Voltage:DC13V-30V | 50.0000 |
|
Master Intercom | Master Intercom | 50.0000 |
|
Extension Intercom | Extension on Top of Cabin | 50.0000 |
This interface board is very practical. After installation, the equipment runs smoothly, the display effect is clear, the quality is good, and the cost performance is high.