| 图片 | 产品名称 | 规格参数 | 数量 |
|---|---|---|---|
|
Elevator control cabinet | 7.5KW | 20.0000 |
|
Gustav Wolf Wire Rope | 10mm, with green line | 1500.0000 |
|
Elevator control cabinet | 15KW, 有机房,PG-E, 380V, 带插针插件 | 3.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Spring Type) | JJ:900 | 10.0000 |
|
2-Leafs Center Opening Permanent Magnet Synchronous Door Operator | CO900 | 2.0000 |
|
Gustav Wolf Wire Rope | 10mm, with green line | 2000.0000 |
|
Spring Rope Fastening | Φ12 | 35.0000 |
|
Spring Rope Fastening | Φ10 | 35.0000 |
|
Light Curtain | 94 beams | 40.0000 |
|
Light Curtain | 154 beams | 35.0000 |
|
Elevator control cabinet | 30kw , 有机房,PG-E, 380V, 带插针插件 | 2.0000 |
|
Monarch Car Top Inspection Box | Monarch Car Top Inspection Box | 20.0000 |
|
Iron Cast | PL-IR320-03 Φ320-Φ8x3-12 :HRB 6210 300 φ50 M16U(φ50) | 6.0000 |
|
Iron Cast | PL-IR320-04 Φ320-Φ8x4-12 :HRB 6210 300 φ50 M16U(φ50) | 9.0000 |
|
Iron Cast | PL-IR320-05 Φ320-Φ8x5-12 :HRB 6210 200 φ50 M16U(φ50) | 3.0000 |
|
Resistor | 1.5KW | 8.0000 |
|
Resistor | 2500W 70Ω | 16.0000 |
|
Resistor | 2500W 65Ω | 8.0000 |
|
Roller Hanger OTIS | 85*20*6204 | 100.0000 |
This elevator control cabinet is really reliable. It runs stably after installation. It feels much smoother than the equipment I used before, and the operation is smoother.