| 图片 | 产品名称 | 规格参数 | 数量 |
|---|---|---|---|
|
Guide Rail | SN-T70/B pcs:1 Fish Plate-T70/Bpcs: 1 T-Clips-T70/B pcs: 6 Bolts-T70/Bpcs: 8 | 50.0000 |
|
Hollow Guide Rail | SN-TK5A pcs:1 Fish Plate-TK5Apcs: 1 Clip-TK5A pcs: 6 Bolts-Clips-TK5Apcs: 8 | 50.0000 |
|
One-Way Governor | 1.0m/s | 5.0000 |
|
Tensioning Device | Tensioning Device | 5.0000 |
|
Safety gear | Progressive Type 10mm Guide,P+Q=2000 S=1m/s | 5.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:10mm | 20.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.0KW | 1.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:800 | 20.0000 |
|
Traction Machine | 1000KG 1.5M/S 2:1 9.8KW | 5.0000 |
|
Traction Machine | 1000KG 1.0M/S 2:1 6.5KW | 3.0000 |
|
2-Leafs Center Opening VVVF Asynchronous Door Operator | JJ:700 | 3.0000 |
This rail is very smooth to use. After installation, the elevator runs much more steadily, and I feel that the quality is good.