| 图片 | 产品名称 | 规格参数 | 数量 |
|---|---|---|---|
|
Traction Machine | 450KG 1.0M/S 2:1 3.3KW | 30.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.0KW | 15.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 10.0000 |
|
Traction Machine | 800KG 1.0M/S 2:1 5.3KW | 2.0000 |
|
Traction Machine | 450KG 1.0M/S 2:1 3.0KW | 6.0000 |
|
Traction Machine | 450KG 1.0M/S 2:1 3.0KW | 2.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 3.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 2.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 1.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.6KW | 5.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.6KW | 2.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.6KW | 1.0000 |
|
Traction Machine | Mona Gearless Traction Machine: model Mona200 , load: 450kg , Pulley size: 320mm , duty speed 1.0m/s, voltage: 380VAC, Step system grey color, standard package, 1387 encoder heidehan. | 5.0000 |
|
Traction Machine | Mona Gearless Traction Machine: model Mona200 , load: 450kg , Pulley size: 240mm , duty speed 1.0m/s, voltage: 380VAC, Step system grey color, standard package, 1387 encoder heidehan. | 3.0000 |
|
Elevator COP | floor:5 red 24v with_Braille SN-PB35(pcs:9) G,1,2,3,4 |-|SN-CCB-L-SX Command Board:MCTC-CCB-A 两边镜面中间发文, 带底盒, 带2把按钮锁 莫纳克6.4 寸LCD 竖显示 红光按钮 按照5层站做,不开孔,给客户按钮配好客户自己回去开孔,图纸线下附图参考 | 50.0000 |
|
Elevator COP | floor:5 red 24v with_Braille SN-PB35(pcs:9) G,1,2,3,4 |-|SN-CCB-L-SX Command Board:MCTC-CCB-A With Color | 10.0000 |
|
Traction Machine | 600~1000KG 0.3~0.4M/S 1:1 | 1.0000 |
|
Oil Buffer | 1.0m/s | 100.0000 |
|
Spring Rope Fastening | Φ8 | 1000.0000 |
|
Spring Rope Fastening | Φ10 | 600.0000 |
This tractor runs quite steadily. The elevator is much less noisy when running. I feel that the quality is good, and it is highly recommended.