| 图片 | 产品名称 | 规格参数 | 数量 |
|---|---|---|---|
|
Monarch inverter | 400W | 10.0000 |
|
Monarch Car Top Inspection Box | Monarch Car Top Inspection Box | 10.0000 |
|
Elevator COP | floor:0 blue 24v with_Braille SN-PB35(pcs:0) 0 |-|SN-CCB-L-SX Command Board:MCTC-CCB-A | 4.0000 |
|
Elevator COP | floor:0 blue 24v with_Braille 无(pcs:4) 0 |-|SN-CCB-L-SX Command Board:MCTC-CCB-A | 4.0000 |
|
Elevator COP | floor:6 blue 24v SN-PB35(pcs:4) |-|SN-CCB-L-SX Command Board:MCTC-CCB-A | 4.0000 |
|
Snap switch | IP class:IP65 Operation Force:≤15N Rated voltage:DC40V/DC80V/AC220V Rated current:4A/2A/4A | 10.0000 |
|
Snap switch | IP class:IP65 Operation Force:≤15N Rated voltage:DC40V/DC80V/AC220V Rated current:4A/2A/4A | 10.0000 |
|
Arrived Charm | Arrived Charm | 50.0000 |
|
Door Shoes | Door Shoes | 200.0000 |
|
Button lock | Round type | 30.0000 |
|
Safety gear | 10mm | 20.0000 |
|
Safety gear | 16mm | 5.0000 |
|
Monarch Voice Announcement | English/Spanish Language | 10.0000 |
|
Sliding Guide Shoe | 10mm | 100.0000 |
|
Sliding Guide Shoe | 16mm | 100.0000 |
|
Elevator fan | 220v-50hz | 75.0000 |
|
Elevator Display | 4.3’ | 50.0000 |
|
Elevator control cabinet | 11KW | 2.0000 |
|
Elevator control cabinet | 15KW | 2.0000 |
|
Monarch inverter | 5.5KW,380V | 2.0000 |
|
Monarch inverter | 7.5KW,380V,with PG card and resistor | 2.0000 |
|
Monarch inverter | 11KW,380V,with PG card and resistor | 2.0000 |
|
Door Shoe | Door Shoe | 200.0000 |
|
Elevator LOP | SN-LOP-S124||SN-01080124 white 24v with_Braille SN-PB35(pcs:1) 黑底白字|-|SN-HCB-L-BO | 10.0000 |
|
Elevator LOP | SN-LOP-S124||SN-01080125 white 24v with_Braille SN-PB35(pcs:1) 黑底白字|-|SN-HCB-L-BO | 10.0000 |
|
Five Parties Intercom | 2PCS Master, 1PCS Extension Inside, 2PCS Extension, 1PCS Power, 1PCS Light, 1PCS Buzzer | 20.0000 |
|
Elevator Encoder | ERN 1387 no wire | 5.0000 |
|
ERN 1387 wire | ERN 1387 wire | 10.0000 |
|
Pit Depth Inspection Box | Voltage:AC380V/220/50Hz,Current:60-200A,IP55 | 5.0000 |
|
Hyundai Door Roller | Hyundai Door Roller | 200.0000 |
|
Guide Shoe Roller | 150mmx38mm Bearing 60031DU | 10.0000 |
|
|
Polyurethane Buffer | φ130×150 | 10.0000 |
|
Emergency level device | ≤15KW/380V | 20.0000 |
|
Emergency level device | ≤18KW/380V | 10.0000 |
|
Door Shoe | Door Shoe | 1000.0000 |
|
Sliding Guide Shoe | Schindler Sliding Guide Shoe | 40.0000 |
|
Elevator Oil Can | Oil Can | 250.0000 |
|
Roller Hanger | Roller Door Lock MITSHUBISHI | 250.0000 |
|
Roller Hanger | Roller Door Lock MITSHUBISHI | 100.0000 |
|
Polyurethane Buffer | φ80×100 | 4.0000 |
|
Polyurethane Buffer | φ100×80 | 4.0000 |
|
Polyurethane Buffer | φ100×100 | 3.0000 |
|
|
Polyurethane Buffer | φ100×120 | 5.0000 |
|
|
Polyurethane Buffer | φ100×160 | 6.0000 |
|
|
Polyurethane Buffer | φ100×200 | 7.0000 |
|
|
Polyurethane Buffer | φ120×100 | 4.0000 |
|
|
Polyurethane Buffer | φ120×192 | 5.0000 |
|
|
Polyurethane Buffer | φ130×150 | 7.0000 |
|
|
Polyurethane Buffer | φ130×200 | 3.0000 |
|
|
Polyurethane Buffer | φ150×180 | 5.0000 |
|
|
Polyurethane Buffer | φ150×240 | 5.0000 |
|
Polyurethane Buffer | φ160×200 | 10.0000 |
|
Resistor | 3500W 44Ω | 5.0000 |
|
Resistor | 2KW 50RJ | 5.0000 |
|
Resistor | 4500W | 5.0000 |
|
Command Board | Command Board | 30.0000 |
|
Traction Machine | 200KG 0.4M/S 1:1 1.5KW | 1.0000 |
|
Door Slider | Fermator Door Slider | 50.0000 |
|
Door Slider | Fermator Door Slider | 200.0000 |
I received the item. The Monarch Inverter is very stable to use. It's much better than the one I bought before, I recommend it!