| 图片 | 产品名称 | 规格参数 | 数量 |
|---|---|---|---|
|
MR Passenger Elevator | Project Name- Nahidur Rahman, Capacity: 630kgs. 9/9 floor, 201 Grade, 1.2mm, | 1.0000 |
|
MR Passenger Elevator | Project Name-Ashraf Munshi, Capacity: 320kgs. 6/6 floor, 304 Grade, 1.5mm | 1.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Guide Rail | SN-T75/B pcs:1 Fish Plate-T75/Bpcs: 1 T-Clips-T75/B pcs: 6 Bolts-T75/Bpcs: 8 | 50.0000 |
|
Hollow Guide Rail | SN-TK5A pcs:1 Fish Plate-TK5Apcs: 1 Clip-TK5A pcs: 6 Bolts-T-Clips-TK5Apcs: 8 | 50.0000 |
|
SUS201 | 1219*2438*1.08 | 50.0000 |
|
SUS201 | 1219*2438*1.08 | 25.0000 |
|
SUS201 | 1219*2438*1.08 | 25.0000 |
|
Elevator Wire Rope | Natural Fiber Core 10MM | 1000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 8MM | 1000.0000 |
|
Landing Door Panel | 800*2100 | 10.0000 |
|
Landing Door Panel | 700*2100 | 10.0000 |
|
Center Opening Car Door Device | JJ:800 | 5.0000 |
|
Center Opening Car Door Device | JJ:700 | 5.0000 |
|
Elevator LOP | Attached Drawing | 40.0000 |
The elevator's car design is very thoughtful. It feels very stable when you sit on it, there is plenty of space, and it's very smooth to go up and down the stairs.