| 图片 | 产品名称 | 规格参数 | 数量 |
|---|---|---|---|
|
Cabin | Cabin Customization | 1.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Guide Rail | SN-T75/B pcs:1 Fish Plate-T75/Bpcs: 1 T-Clips-T75/B pcs: 6 Bolts-T75/Bpcs: 8 | 200.0000 |
|
Guide Rail | SN-T89/B pcs:1 Fish Plate-T89/Bpcs: 1 T-Clips-T89/B pcs: 6 Bolts-T89/Bpcs: 8 | 200.0000 |
|
Hollow Guide Rail | SN-TK5A pcs:1 Fish Plate-TK5Apcs: 1 Clip-TK5A pcs: 6 Bolts-T-Clips-TK5Apcs: 14 | 200.0000 |
|
T-Clips | T2 M12 | 2000.0000 |
|
Centre Opening Landing Device | JJ:700 | 60.0000 |
|
Centre Opening Landing Device | JJ:800 | 60.0000 |
|
Centre Opening Landing Device | JJ:1000 | 20.0000 |
|
Center Opening Car Door Device | JJ:700 | 10.0000 |
|
Center Opening Car Door Device | JJ:800 | 10.0000 |
|
Center Opening Car Door Device | JJ:1000 | 4.0000 |
|
Hall Door Sill Braket | Hall Door Sill Braket | 70.0000 |
|
Landing Door Panel | 700*2100 SST201 | 50.0000 |
|
Landing Door Panel | 800*2100 SST201 | 50.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 7.0000 |
|
Traction Machine | 1500KG 1.0M/S 1:1 15KW | 1.0000 |
|
Elevator Wire Rope | Natural Fiber Core 8MM | 2000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 10MM | 2000.0000 |
|
Spring Rope Fastening | Φ8 with 3pcs big rope clips | 400.0000 |
|
Spring Rope Fastening | Φ10 with 3pcs big rope clips | 200.0000 |
|
Spring Rope Fastening | Φ16 with 3pcs big rope clips | 30.0000 |
|
MC Nylon | SN-PL-3205 Φ320-Φ8x5-12 :C&U 6210 350 φ60 M16U(φ50) | 20.0000 |
|
MC Nylon | SN-PL-3204 Φ320-Φ10x4-16 :C&U 6310 350 φ60 M16U(φ50) | 10.0000 |
|
Traveling Cable | TVVB 24*0.75 | 2000.0000 |
|
Elevator control cabinet | 7.5KW with gearless PG card,Including CTB with inspection box complete [(Brake resister 2500watt 75Ω) and PG Card (MCTC-PG-E)] | 8.0000 |
|
Elevator control cabinet | 11KW with gearless PG card | 8.0000 |
|
Monarch inverter | 7.5KW,380V | 20.0000 |
|
Resistor | 2500W 75Ω | 20.0000 |
|
Monarch inverter | 15KW,380V | 6.0000 |
|
Resistor | 4500W 40Ω | 6.0000 |
|
Car Top Inspection Box(without the car top board) | Car Top Inspection Box(without the car top board) | 50.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 400.0000 |
|
Light Curtain | 94 beams | 50.0000 |
|
Three Parties Intercom | 2PCS Master, 1PCS Extension Inside, 1PCS Power, 1PCS Light, 1PCS Buzzer | 60.0000 |
|
Emergency Power | Emergency Power | 40.0000 |
|
Elevator fan | 220v-50hz | 40.0000 |
|
Elevator Encoder | EI100H30-1024-BR30Y1 | 30.0000 |
|
Elevator Oil Can | Oil Can | 100.0000 |
|
One-Way Governor | 1.0m/s | 35.0000 |
|
One-Way Governor | 1.5m/s | 15.0000 |
|
Tensioning Device | Tensioning Device | 50.0000 |
|
Oil Buffer | ≤1.75m/s | 20.0000 |
|
Elevator Anchor | M12*100 | 8000.0000 |
|
Photoelectric Switch | Voltage:DC10~30V | 100.0000 |
|
Door Belt | Door Belt | 200.0000 |
|
Anti-vibration Pad | Anti-vibration Pad for traction machine | 40.0000 |
|
Fermator Landing Door Contact | Fermator Landing Door Contact | 100.0000 |
These elevator accessories are really practical, especially the T-Clips, which are very easy to install and save a lot of effort. There is also the MC Nylon, which is of good quality and very safe to use.