| 图片 | 产品名称 | 规格参数 | 数量 |
|---|---|---|---|
|
Centre Opening Landing Device | Door Hanger 900mm Center open without panel and frame with all accessories (same as our picture),with all accessories nut bolts and brackets WITH BIG ROLLERS | 45.0000 |
|
Centre Opening Landing Device | Door Hanger 700mm Center open without panel and frame with all accessories (same as our picture),with all accessories nut bolts and brackets WITH BIG ROLLERS | 200.0000 |
|
Centre Opening Landing Device | Door Hanger 800mm Center open without panel and frame with all accessories (same as our picture),with all accessories nut bolts and brackets WITH BIG ROLLERS | 450.0000 |
|
Centre Opening Landing Device | Door Hanger 1000mm Center open without panel and frame with all accessories (same as our picture),with all accessories nut bolts and brackets WITH BIG ROLLERS | 25.0000 |
|
Centre Opening Landing Device | Door Hanger 1100mm Center open without panel and frame with all accessories (same as our picture),with all accessories nut bolts and brackets WITH BIG ROLLERS | 20.0000 |
|
Light Curtain | 94 beams | 50.0000 |
|
One-Way Governor | 1.0m/s | 45.0000 |
|
Tensioning Device | Tensioning Device | 45.0000 |
|
Sliding Guide Shoe | Rated Speed:≤1.75m/s,Width of guide rails:16mm | 100.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:10mm | 100.0000 |
|
Safety gear | Progressive Type 10mm Guide,P+Q=2000 S=1m/s | 20.0000 |
|
Safety gear | Progressive Type 16mm Guide,P+Q=2000 S=1m/s | 10.0000 |
|
Oil Buffer | 1.0m/s | 40.0000 |
|
Traveling Cable | TVVBG 36*0.75,500 meter per roll, | 1000.0000 |
|
Elevator Encoder | EL-A1A30-7LNB1/1024-JRE | 20.0000 |
|
Spring Rope Fastening | Φ11 with 2 clips | 500.0000 |
|
Emergency level device | ≤18KW/380V | 85.0000 |
|
Three Parties Intercom | 2PCS Master, 1PCS Extension Inside, 1PCS Power, 1PCS Light, 1PCS Buzzer | 50.0000 |
|
Center Opening Car Door Device | Car Door Operator vvvf with monarch with sill and all accessories only without Panel 1100mm center open | 4.0000 |
|
Center Opening Car Door Device | Car Door Operator vvvf with monarch with sill and all accessories only without Panel 1000mm center open | 5.0000 |
|
Center Opening Car Door Device | Car Door Operator vvvf with monarch with sill and all accessories only without Panel 700mm center open | 20.0000 |
|
Center Opening Car Door Device | Car Door Operator vvvf with monarch with sill and all accessories only without Panel 900mm center open | 9.0000 |
|
Center Opening Car Door Device | Car Door Operator vvvf with monarch with sill and all accessories only without Panel 800mm center open | 30.0000 |
|
Weight measuring device | Weight measuring device | 10.0000 |
|
Elevator Wire Rope | Natural Fiber Core 10MM | 1500.0000 |
|
Elevator Wire Rope | Natural Fiber Core 13MM | 2000.0000 |
|
Photoelectric Switch | Voltage:DC10~30V, Monarch use, PNP, | 100.0000 |
|
Elevator control cabinet | Full Control Cabinet Nice 3000 New 7.5kw Gearless with Key pad + Car Top Inspection box + Car Pit Inspection Box + Car Top PCB +Emergency Battery+ Buzzer + Intercom | 10.0000 |
|
Elevator control cabinet | Full Control Cabinet Nice 3000 New 11kw Gearless with Key pad + Car Top Inspection box + Car Pit Inspection Box + Car Top PCB +Emergency Battery+ Buzzer + Intercom | 3.0000 |
|
Elevator COP | floor:3 red 24v with_Braille SN-PB313(pcs:7) G,1,2 |-|SN-CCB-T7 Command Board:MCTC-CCB-A | 8.0000 |
|
Elevator COP | floor:6 red 24v with_Braille SN-PB313(pcs:10) G,1-5 |-|SN-CCB-T7 Command Board:MCTC-CCB-A | 6.0000 |
|
Elevator COP | floor:8 red 24v with_Braille SN-PB313(pcs:12) G,1-7 |-|SN-CCB-T7 Command Board:MCTC-CCB-A | 6.0000 |
|
Elevator COP | floor:10 red 24v with_Braille SN-PB313(pcs:14) G,1-9 |-|SN-CCB-T7 Command Board:MCTC-CCB-A | 3.0000 |
|
Elevator LOP | SN-LOP-S103||SN-01080012 red 24v with_Braille SN-PB313(pcs:1) |-|SN-HCB-L | 30.0000 |
|
Elevator LOP | SN-LOP-S103||SN-01080014 red 24v with_Braille SN-PB313(pcs:2) |-|SN-HCB-L | 125.0000 |
|
Elevator LOP | SN-LOP-S103||SN-01080013 red 24v with_Braille SN-PB313(pcs:1) |-|SN-HCB-L | 30.0000 |
|
Traction Machine | 630KG 0.4~1.75M/S 2:1 | 10.0000 |
|
Traction Machine | 1000KG 1.0~1.75M/S 2:1 | 3.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.0KW | 12.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 13.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 6.0000 |
|
Traction Machine | 1600KG 1.0~2.0M/S 2:1 | 2.0000 |
|
Traction Machine | 630KG 1.0M/S | 8.0000 |
Just received the item, I am very satisfied. The quality of the item is good, the packaging is careful, it is not damaged at all, and the logistics are very fast, and it is highly recommended!