| 图片 | 产品名称 | 规格参数 | 数量 |
|---|---|---|---|
|
Monarch inverter | 18.5KW,380V | 5.0000 |
|
Monarch inverter | 22KW,380V | 5.0000 |
|
Elevator fan | 220v-50hz | 120.0000 |
|
Light Curtain | 154 beams | 100.0000 |
|
Light Curtain | 154 beams | 50.0000 |
|
Side Opening VVVF Asynchronous Door Operator( Straight Beam Installation ) | JJ:SO 700 RIGHT OPENING | 2.0000 |
|
2-Leafs Side Opening Landing Door Device | JJ:700 | 8.0000 |
|
Side Opening VVVF Asynchronous Door Operator( Straight Beam Installation ) | JJ:SO 800 RIGHT OPENING | 2.0000 |
|
2-Leafs Side Opening Landing Door Device | JJ:800 | 8.0000 |
|
Side Opening VVVF Asynchronous Door Operator( Straight Beam Installation ) | JJ:SO 800 LEFT OPENING | 2.0000 |
|
2-Leafs Side Opening Landing Door Device | CO 800 Panosonic Inverter | 8.0000 |
|
2-Leafs Center Opening WWVF Asynchronous Door Operator | 1200 | 3.0000 |
|
Elevator Door Sensor | 61U-1.5(KCB-R-59121)Black | 50.0000 |
|
Display | 4.3’ | 36.0000 |
|
SUMMIT Display | SUMMIT Display | 50.0000 |
|
Hyundai Door Roller | Hyundai Door Roller | 350.0000 |
|
Hanger Roller | Φ48 | 100.0000 |
|
Guide Shoe Bush | Guide Shoe Bush | 200.0000 |
Just received the item, I am very satisfied. The quality of the item is good, the packaging is careful, it is not damaged at all, and the logistics are very fast, and it is highly recommended!