| Görsel | Ürün Adı | Teknik Özellikler | Miktar |
|---|---|---|---|
|
Cabin | Cabin Customization | 1.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Hollow Guide Rail | SN-TK5A pcs:1 Fish Plate-TK5Apcs: 1 Clips-TK5A pcs: 6 Bolts-TK5Apcs: 14 | 10.0000 |
|
Solid Guide Rail | SN-T75-4 pcs:1 Fish Plate-T75-4pcs: 1 无 pcs: 6 Bolts-T75-4pcs: 8 | 10.0000 |
|
Elevator LOP | Attached Drawing | 7.0000 |
|
Electric Parts | Electric Parts | 1.0000 |
|
One-Way Governor | 1.5m/s | 1.0000 |
|
Elevator Wire Rope | Natural Fiber Core 10MM | 210.0000 |
|
Elevator Wire Rope | Natural Fiber Core 8MM | 53.0000 |
|
Spring Rope Fastening | Φ10 | 8.0000 |
|
Elevator Fire-fightin | Elevator Fire-fightin | 1.0000 |
|
Elevator Anchor | M12*100 | 120.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 6.0000 |
|
Three Parties Intercom | 2PCS Master, 1PCS Extension Inside, 1PCS Power, 1PCS Light, 1PCS Buzzer | 1.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 1.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Hollow Guide Rail | SN-TK5A pcs:1 Fish Plate-TK5Apcs: 1 Clips-TK5A pcs: 6 Bolts-TK5Apcs: 14 | 10.0000 |
|
Guide Rail | SN-T89/B pcs:1 Fish Plate-T89/Bpcs: 1 T-Clips-T89/B pcs: 6 Bolts-T89/Bpcs: 8 | 10.0000 |
|
Elevator LOP | Attached Drawing | 7.0000 |
|
Electric Parts | Electric Parts | 1.0000 |
|
One-Way Governor | 1.0m/s | 1.0000 |
|
Elevator Wire Rope | Natural Fiber Core 10MM | 270.0000 |
|
Elevator Wire Rope | Natural Fiber Core 8MM | 53.0000 |
|
Spring Rope Fastening | Φ10 | 10.0000 |
|
Elevator Fire-fightin | Elevator Fire-fightin | 1.0000 |
|
Elevator Anchor | M12*100 | 120.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 6.0000 |
|
Three Parties Intercom | 2PCS Master, 1PCS Extension Inside, 1PCS Power, 1PCS Light, 1PCS Buzzer | 1.0000 |
|
Traction Machine | 1000KG 1.0M/S 2:1 6.5KW | 1.0000 |
The elevator's guide rails are really solid. It runs very steadily, and I feel much more at ease.