| Görsel | Ürün Adı | Teknik Özellikler | Miktar |
|---|---|---|---|
|
Cabin | cabin+cabin door+gf door+widejamb+transom display+full height COP with TFT display+counterweight frame | 1.0000 |
|
A+B Glue | A+B Glue | 100.0000 |
|
Elevator Anchor | M12*100 | 10000.0000 |
|
AVR | 3 phase,15KVA,380V/400V/415V±3% | 10.0000 |
|
AVR | 3 phase,20KVA,380V/400V/415V±3% | 2.0000 |
|
AVR | 3 phase,30KVA,380V/400V/415V±3% | 2.0000 |
|
Elevator fan | 220v-50hz | 30.0000 |
|
Elevator control cabinet | 7.5KW | 5.0000 |
|
Centre Opening Landing Device | JJ:700 | 80.0000 |
|
Centre Opening Landing Device | JJ:800 | 80.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:700 | 30.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:800 | 40.0000 |
|
Monarch inverter | 400W,220V | 10.0000 |
|
Hanger Weight | 800mm | 10.0000 |
|
Door Motor | Door Motor | 20.0000 |
|
Center Opening Car Door Device | JJ:800 | 10.0000 |
|
Center Opening Car Door Device | JJ:800 | 10.0000 |
|
2-Leafs Center Opening VVVF Asynchronous Door Operator | JJ:800 | 5.0000 |
|
2-Leafs Center Opening VVVF Asynchronous Door Operator | JJ:700 | 3.0000 |
|
Landing Door Panel | 700*2100 SST201 | 20.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:900 | 14.0000 |
|
2-Leafs Center Opening VVVF Asynchronous Door Operator | JJ:900 | 2.0000 |
|
4-Leafs Center Opening Landing Door Device | JJ:1400 | 4.0000 |
|
4-Leafs Center Opening VVVF Asynchronous Door Operator(Straight Beam Installation) | JJ:1400 | 1.0000 |
|
Landing Door Panel | 600~900 SST304 | 5.0000 |
|
Landing Door Panel | 800*2100 SST201 | 20.0000 |
|
Side Opening Car Door Device | JJ:600 | 1.0000 |
|
2-Leafs Side Opening Landing Door Device | JJ:600 | 4.0000 |
|
Elevator Encoder | EI100H30-1024-BR30Y1 | 10.0000 |
|
Fish Plate | Fish Plate-T89-1/B | 50.0000 |
|
Car Top Inspection Box(without the car top board) | Car Top Inspection Box(without the car top board) | 60.0000 |
|
Emergency Power | Emergency Power | 30.0000 |
|
Elevator Inverter | 7.5KW PG-E | 20.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 500.0000 |
|
Elevator Display | 4.3’ | 100.0000 |
|
Elevator Display | 4.3’ | 100.0000 |
|
Elevator Display | 4.3’ | 100.0000 |
|
Elevator LOP | SN-LOP-S128||SN-01080144 blue 24v with_Braille SN-PB313(pcs:1) |-|SN-HCB-L-BO | 10.0000 |
|
Elevator LOP | SN-LOP-S128||SN-01080145 blue 24v with_Braille SN-PB313(pcs:1) |-|SN-HCB-L-BO | 10.0000 |
|
Elevator LOP | SN-LOP-S128||SN-01080146 blue 24v with_Braille SN-PB313(pcs:2) |-|SN-HCB-L-BO | 40.0000 |
|
T-Clips | T2 M12 | 5000.0000 |
|
T-Clips | T3 M14 | 1000.0000 |
|
MC Nylon | SN-PL-4005 Φ400-Φ8x5-12 :6311 6311 650 φ60 M16U(φ50) | 100.0000 |
|
MC Nylon | SN-PL-3205 Φ320-Φ10x5 :C&U 6210 300 φ50 M16U(φ50) | 100.0000 |
|
MC Nylon | SN-PL-4005 Φ400-Φ8x5-12 :HRB 6210 300 φ50 M16U(φ50) | 70.0000 |
|
MC Nylon | SN-PL-3204 Φ320-Φ10x4 :C&U 6210 300 φ50 M16U(φ50) | 50.0000 |
|
MC Nylon | SN-PL-4004 Φ400-Φ10x4-15 :HRB 6210 300 φ50 M16U(φ50) | 50.0000 |
|
MC Nylon | SN-PL-3205 Φ320-Φ8x5-12 :C&U 6210 300 φ50 M16U(φ50) | 70.0000 |
|
Elevator Oil Can | Oil Can | 200.0000 |
|
Light Curtain | 94 beams | 100.0000 |
|
Polyurethane Buffer | φ100×80 | 20.0000 |
|
Weight measuring device | Weight measuring device | 20.0000 |
|
Elevator fan | 50/60hz | 30.0000 |
|
One-Way Governor | 1.5m/s | 20.0000 |
|
One-Way Governor | 1.0m/s | 30.0000 |
|
Elevator Wire Rope | Natural Fiber Core 10MM | 4000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 13MM | 2000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 6.5MM | 4000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 8MM | 6000.0000 |
|
Spring Rope Fastening | Φ8 | 200.0000 |
|
Spring Rope Fastening | Φ10 | 200.0000 |
|
Spring Rope Fastening | Φ13 | 50.0000 |
|
Elevator Display | 7" | 10.0000 |
|
Traveling Cable | TVVB 24*0.75 | 2000.0000 |
|
Elevator LOP | SN-LOP-S115||SN-01080089 blue 24v with_Braille SN-PB15(pcs:1) |-|SN-HCB-L | 3.0000 |
|
Elevator LOP | SN-LOP-S115||SN-01080090 blue 24v with_Braille SN-PB15(pcs:1) |-|SN-HCB-L | 3.0000 |
|
Traction Machine | 1000KG 1.5M/S 2:1 10KW | 2.0000 |
|
Resistor | 1.5KW | 10.0000 |
This elevator has very complete accessories. It's OK to use. The key parts are all equipped, easy to install, the quality is quite OK, and there are no obvious defects.