| Görsel | Ürün Adı | Teknik Özellikler | Miktar |
|---|---|---|---|
|
Elevator Display | 8’TFT | 3.0000 |
|
Oil Buffer | 1.75m/s | 5.0000 |
|
Oil Buffer | 1.6m/s | 5.0000 |
|
Light Curtain | 94 beams | 10.0000 |
|
MC Nylon | SN-PL-4004 Φ400-Φ10x4-16 :6311 6311 650 φ60 undefined | 10.0000 |
|
Speed Governor | 0.5~1.75m/s | 5.0000 |
|
Spring Rope Fastening | Φ10 | 50.0000 |
|
Elevator COP | floor:G+6 blue 24v with_Braille (pcs:NaN) |-| | 2.0000 |
|
Traction Machine | 630KG 1.5M/S 2:1 6.2KW | 3.0000 |
|
Transom Cover | 6.4'/4.3' | 3.0000 |
|
Cabin | 450kg | 2.0000 |
|
Traction Machine | 630KG 1.5M/S 2:1 6.3KW | 2.0000 |
|
Elevator Display | 6.4’ | 2.0000 |
|
Elevator Display | 7" | 2.0000 |
|
Elevator control cabinet | 7.5KW | 2.0000 |
|
Landing Door | JJ:700 | 10.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:700 | 10.0000 |
|
2-Leafs Center Opening VVVF Asynchronous Door Operator | JJ:700 | 2.0000 |
The elevator's oil buffer is really stable. It runs very smoothly, and I feel that the safety factor is quite high.