| Görsel | Ürün Adı | Teknik Özellikler | Miktar |
|---|---|---|---|
|
Cabin | Cabin Customization | 1.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Guide Rail | SN-T75/B pcs:1 Fish Plate-T75/Bpcs: 1 T-Clips-T75/B pcs: 6 Bolts-T75/Bpcs: 8 | 10.0000 |
|
Hollow Guide Rail | SN-TK5A pcs:1 Fish Plate-TK5Apcs: 1 Clip-TK5A pcs: 6 Bolts-Clips-TK5Apcs: 14 | 10.0000 |
|
Guide Rail Bracket | Guide Rail Bracket | 18.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:800 | 7.0000 |
|
2-Leafs Center Opening VVVF Asynchronous Door Operator | JJ:800 | 1.0000 |
|
Landing Door Panel | 800*2100 SST201 | 6.0000 |
|
Elevator LOP | Attached Drawing | 7.0000 |
|
Elevator COP | Attached Drawing | 1.0000 |
|
Elevator Fire-fightin | Elevator Fire-fightin | 1.0000 |
|
Counter Frame | Counter Frame | 1.0000 |
|
Counter Weight | Compound Counterweight | 1.0000 |
|
Traction Machine | 630KG 1.5M/S 2:1 6.3KW | 1.0000 |
|
Electric Parts | Electric Parts | 1.0000 |
|
One-Way Governor | 1.0m/s | 1.0000 |
|
Tensioning Device | Tensioning Device | 1.0000 |
|
Elevator Wire Rope | Natural Fiber Core 10MM | 215.0000 |
|
Elevator Wire Rope | Natural Fiber Core 8MM | 52.0000 |
|
Spring Rope Fastening | Φ10 | 8.0000 |
|
Elevator Anchor | M12*100 | 150.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 6.0000 |
|
Three Parties Intercom | 2PCS Master, 1PCS Extension Inside, 1PCS Power, 1PCS Light, 1PCS Buzzer | 1.0000 |
|
Cabin | Cabin Customization | 4.0000 |
|
Hollow Guide Rail | SN-TK5A pcs:1 Fish Plate-TK5Apcs: 1 Clip-TK5A pcs: 6 Bolts-Clips-TK5Apcs: 14 | 56.0000 |
|
Guide Rail | SN-T89/B pcs:1 Fish Plate-T89/Bpcs: 1 T-Clips-T89/B pcs: 6 Bolts-T89/Bpcs: 8 | 56.0000 |
|
Guide Rail Bracket | Guide Rail Bracket | 96.0000 |
|
2-Leafs Center Opening VVVF Asynchronous Door Operator | JJ:800 | 4.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:800 | 40.0000 |
|
Landing Door Panel | 700*2100 SST201 | 36.0000 |
|
Elevator LOP | Attached Drawing | 40.0000 |
|
Counter Frame | Counter Frame | 4.0000 |
|
Counter Weight | Compound Counterweight | 4.0000 |
|
Traction Machine | 630KG 1.5M/S 2:1 6.3KW | 4.0000 |
|
Electric Parts | Electric Parts | 4.0000 |
|
One-Way Governor | 1.5m/s | 4.0000 |
|
Tensioning Device | Tensioning Device | 4.0000 |
|
Elevator Wire Rope | Natural Fiber Core 10MM | 1150.0000 |
|
Elevator Wire Rope | Natural Fiber Core 8MM | 285.0000 |
|
Spring Rope Fastening | Φ10 | 8.0000 |
|
Elevator Fire-fightin | Elevator Fire-fightin | 4.0000 |
|
Elevator Anchor | M12*100 | 800.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 24.0000 |
|
Three Parties Intercom | 2PCS Master, 1PCS Extension Inside, 1PCS Power, 1PCS Light, 1PCS Buzzer | 4.0000 |
|
Compensating Chain | WFBS-9 | 4.0000 |
This elevator accessory is really reliable. It runs very smoothly after installation, the quality is much better than expected, and it is highly recommended.