| Görsel | Ürün Adı | Teknik Özellikler | Miktar |
|---|---|---|---|
|
Traction Machine | 1500KG 1.0M/S 1:1 18.5KW | 2.0000 |
|
Traction Machine | 1000KG 1.0M/S 2:1 6.5KW | 5.0000 |
|
Traction Machine | 630KG 1.5M/S 2:1 6.4KW | 2.0000 |
|
Monarch inverter | 11KW,380V-PG-E | 20.0000 |
|
Command Board | Command Board | 20.0000 |
|
Car top Board | Car top Board | 20.0000 |
|
Hand-held Operator | Hand-held Operator | 20.0000 |
|
|
Polyurethane Buffer | φ130×150 | 20.0000 |
|
Photoelectric Switch | Photoelectric Switch | 50.0000 |
|
Emergency level device | ≤11KW/380V | 20.0000 |
|
Speed Governor | 1.0m/s | 10.0000 |
|
Tensioning Device | Tensioning Device | 10.0000 |
|
Spring Rope Fastening | Φ10 | 100.0000 |
|
Elevator Limit Switch | NC | 50.0000 |
|
Progressive Safety Gear | speed:1m/s,P+Q:2000kg,Guide Rail:=10mm | 10.0000 |
|
Progressive Safety Gear | speed:1m/s,P+Q:2000kg,Guide Rail:=16mm | 5.0000 |
|
Elevator COP | floor:2 blue 24v with_Braille SN-PB103(pcs:6) G-1 |-|SN-CCB-T7-TPJ-YY Command Board:MCTC-CCB-A | 5.0000 |
|
Elevator COP | floor:3 blue 24v with_Braille SN-PB103(pcs:7) G,1,2 |-|SN-CCB-T7-TPJ-YY Command Board:MCTC-CCB-A | 5.0000 |
|
Elevator COP | floor:4 blue 24v with_Braille SN-PB103(pcs:8) G,1,2,3 |-|SN-CCB-T7-TPJ-YY Command Board:MCTC-CCB-A | 5.0000 |
|
Elevator COP | floor:5 blue 24v with_Braille SN-PB103(pcs:9) G,1,2,3,4 |-|SN-CCB-T7-TPJ-YY Command Board:MCTC-CCB-A | 2.0000 |
|
Elevator COP | floor:6 blue 24v with_Braille SN-PB103(pcs:10) G,1,2,3,4,5 |-|SN-CCB-T7-TPJ-YY Command Board:MCTC-CCB-A | 5.0000 |
|
Elevator COP | floor:7 blue 24v with_Braille SN-PB103(pcs:11) G,1,2,3,4,5,6 |-|SN-CCB-T7-TPJ-YY Command Board:MCTC-CCB-A | 2.0000 |
|
Elevator Push Button | blue,24v,with braille, LETTER=B | 24.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB103(pcs:1) BLUE AND WHITE|-|SN-HCB-L-BO | 24.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB103(pcs:1) BLUE AND WHITE|-|SN-HCB-L-BO | 24.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB103(pcs:2) BLUE AND WHITE|-|SN-HCB-L-BO | 51.0000 |
|
Three Parties Intercom | 2PCS Master, 1PCS Extension Inside, 1PCS Power, 1PCS Light, 1PCS Buzzer | 5.0000 |
|
Gate Lock | 161 Gate Lock | 10.0000 |
|
Resistor | 1.2KW, 70ohm | 20.0000 |
|
Buzzer | Buzzer | 5.0000 |
|
Elevator Wire Rope | 10MM | 1000.0000 |
This tractor runs very smoothly, there is no noise at all, and the elevator runs much more smoothly after installation.