| Görsel | Ürün Adı | Teknik Özellikler | Miktar |
|---|---|---|---|
|
Traction Machine | Gearless traction machine FJM-W7A Capacity 450kg, Duty speed 60mpm, roping 2:1; rated power 3.3kw - voltage 3 Phase 380VAC | 5.0000 |
|
Traction Machine | Gearless traction machine FJM-W7A Capacity 450kg, Duty speed 90mpm, roping 2:1; rated power 4.9kw - voltage 3 Phase 380VAC | 3.0000 |
|
Traction Machine | Gearless traction machine FJM-W7A Capacity 630kg, Duty speed 60mpm, roping 2:1; rated power 4.0kw - voltage 3 Phase 380VAC | 3.0000 |
|
Traction Machine | Gearless traction machine FJM-W7A Capacity 630kg, Duty speed 90mpm, roping 2:1; rated power 6.0kw - voltage 3 Phase 380VAC | 2.0000 |
|
Traction Machine | Gearless traction machine FJM-W9S Capacity 800kg, Duty speed 60mpm, roping 2:1; rated power 5.3 kw - voltage 3 Phase 380VAC | 2.0000 |
|
Traction Machine | Gearless traction machine FJM-W9S Capacity 1000kg, Duty speed 60mpm, roping 2:1; rated power 6.5 kw - voltage 3 Phase 380VAC | 2.0000 |
|
Traction Machine | Gearless traction machine NPW7 Capacity 450kg, Duty speed 60mpm, roping 2:1; rated power 3.3kw - voltage 3 Phase 380VAC | 3.0000 |
|
Traction Machine | Gearless traction machine NPW7 Capacity 630kg, Duty speed 60mpm, roping 2:1; rated power 4.0kw - voltage 3 Phase 380VAC | 2.0000 |
|
Traction Machine | Gearless traction machine NPW7 Capacity 630kg, Duty speed 90mpm, roping 2:1; rated power 6.0kw - voltage 3 Phase 380VAC | 2.0000 |
|
Traction Machine | Gearless traction machine NPW7 Capacity 800kg, Duty speed 60mpm, roping 2:1; rated power 5.3kw - voltage 3 Phase 380VAC | 1.0000 |
|
Traction Machine | Gearless traction machine NPW7 Capacity 1000kg, Duty speed 60mpm, roping 2:1; rated power 6.5kw - voltage 3 Phase 380VAC | 1.0000 |
|
Elevator Control Cabinet | Elevator controller cabinet model NICE3000 - 5.5kw - 380VAC | 5.0000 |
|
Elevator Control Cabinet | Elevator controller cabinet model NICE3000 - 7.5kw - 380VAC | 3.0000 |
|
Elevator Control Cabinet | Elevator controller cabinet model NICE3000 - 11kw - 380VAC | 2.0000 |
|
Elevator Control Cabinet | Elevator controller cabinet model EC160 - 5.5kw - 380VAC | 2.0000 |
|
Elevator Control Cabinet | Elevator controller cabinet model EC160 - 7.5kw - 380VAC | 2.0000 |
|
Elevator Control Cabinet | Elevator controller cabinet model EC160 - 11kw - 380VAC | 2.0000 |
Máy kéo này chạy rất ổn định. Sau khi tủ điều khiển thang máy được lắp đặt, toàn bộ hệ thống mượt mà hơn và dễ vận hành hơn nhiều. Chất lượng thực sự tốt.