| Görsel | Ürün Adı | Teknik Özellikler | Miktar |
|---|---|---|---|
|
Hollow Guide Rail | SN-TK3A2.3 pcs:1 Fish Plate-TK3A2.3pcs: 1 Clips-TK3A2.3 pcs: 6 Bolts-TK3A2.3pcs: 8 | 100.0000 |
|
Traction Machine | 1000KG 1.5M/S 2:1 9.8KW | 5.0000 |
|
Solid Guide Rail | SN-T89-1/B pcs:1 Fish Plate-T89-1/Bpcs: 1 T-Clips-T89/B pcs: 6 Bolts-T89-1/Bpcs: 8 | 100.0000 |
|
2-Leafs Center Opening VVVF Asynchronous Door Operator | JJ:800 | 5.0000 |
|
Guide Rail | SN-T70-4/B pcs:1 Fish Plate-T70-4/Bpcs: 1 T-Clips-T70-4/B pcs: 6 Bolts-T70-4/Bpcs: 8 | 100.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:900 | 50.0000 |
|
2-Leafs Center Opening VVVF Asynchronous Door Operator | JJ:800 | 5.0000 |
|
Elevator Wire Rope | 8x19S+FC 6MM | 2000.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 20.0000 |
|
Emergency level device | ≤15KW/380V | 10.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:800 | 130.0000 |
|
Elevator Wire Rope | 8x19S+FC 8MM | 4000.0000 |
|
Elevator Wire Rope | 8x19S+FC 10MM | 4000.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.0KW | 10.0000 |
|
T-Clips | T2 M12 | 2000.0000 |
|
Light Curtain | 94 beams | 100.0000 |
|
T-Clips | T3 M14 | 2000.0000 |
|
Clips | Clips-TK3A | 1000.0000 |
This elevator rail is very strong. After installation, it runs very smoothly, and I feel that the quality is good.