| Görsel | Ürün Adı | Teknik Özellikler | Miktar |
|---|---|---|---|
|
Elevator control cabinet | 11KW -220v, 抱闸110v dc, PG-A2 标准型接触器 | 1.0000 |
|
Semi-Automatic Door | 800*2000 painted,big window,RAL7004 | 2.0000 |
|
Monarch Car Top Inspection Box | Monarch Car Top Inspection Box | 1.0000 |
|
Travelling Cable Clip and Accessary | 全套线缆3层带CCTV视频线;TRAVELING CABLE FOR controller MONARCH PIT = 1500 mm TRAVEL = 8000 mm OVERCROWDING = 7000 mm BETWEEN FLOORS = 4000 mm and all other wires | 1.0000 |
|
Light Curtain | 220v | 1.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB35(pcs:1) |-|SN-HCB-L-BO With LOGO | 1.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB35(pcs:1) |-|SN-HCB-L-BO With LOGO | 1.0000 |
|
Elevator LOP | blue with_Braille (pcs:2) |-|SN-HCB-L-BO With LOGO | 1.0000 |
|
Elevator COP | floor:3 blue 24v with_Braille SN-PB35(pcs:7) 1,2,3 |-|SN-CCB-L Command Board:MCTC-CCB-A With LOGO | 1.0000 |
|
Pit Depth Inspection Box | STOP DE FOSO / PIT BOX | 1.0000 |
|
Photoelectric Switch | SGD31-GG-TZ2B2 | 2.0000 |
|
Leveing Sensor Panel | Leveing Sensor Panel | 3.0000 |
|
Elevator Limit Switch | NC | 6.0000 |
|
Cable clamp | with bracket | 2.0000 |
|
Elevator Wire Rope | 8MM | 100.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:16mm | 4.0000 |
|
Bistable Switch | Voltage:250VAC/DC;Testing distance:5-15mm | 20.0000 |
|
Monarch inverter | 750W,220V | 1.0000 |
|
Two Way Governor | 1.0m/s 8MM | 1.0000 |
|
Sliding Guide Shoe | 16MM | 4.0000 |
|
Tensioning Device | Tensioning Device, 8mm | 1.0000 |
|
Weight measuring device | Weight measuring device | 1.0000 |
|
Elevator Encoder | EI100H30-1024-BR30Y1,内径30mm | 1.0000 |
Este armario de control de ascensor funciona de forma estable y es muy fácil de operar. Creo que todo el sistema es muy profesional y muy recomendable.