| Görsel | Ürün Adı | Teknik Özellikler | Miktar |
|---|---|---|---|
|
Traction Machine | Gearless Traction Machine FJTM01 400kg-1.0m/s (grey color) | 10.0000 |
|
Traction Machine | Gearless Traction Machine FJTM01C 450kg-1.0m/s (grey color) | 8.0000 |
|
Traction Machine | Gearless Traction Machine FJTM02 630kg-1.0m/s (grey color) | 10.0000 |
|
Traction Machine | Gearless Traction Machine FJTM02 630kg-1.5m/s (grey color) | 3.0000 |
|
Traction Machine | Gearless Traction Machine FJTM03 800kg-1.0m/s (grey color) | 3.0000 |
|
Traction Machine | Gearless Traction Machine FJTM03 800kg-1.5m/s (grey color) | 2.0000 |
|
Traction Machine | Gearless Traction Machine FJTM03 1000kg-1.0m/s (grey color) | 2.0000 |
|
Elevator Control Cabinet | Controller cabinet FJP-C01 5.5KW, 3 phase 380V | 10.0000 |
|
Elevator Control Cabinet | Controller cabinet FJP-C01 7.5KW, 3 phase 380V | 6.0000 |
|
Elevator Control Cabinet | Controller cabinet FJP-C01 11KW, 3 phase 380V | 3.0000 |
|
Elevator Control Cabinet | Controller cabinet FJP-C01 15KW, 3 phase 380V | 2.0000 |
|
Magnetic Contactor | 110V | 16.0000 |
|
|
杂项 | 运费+日本手续费 | 1.0000 |
|
Contactor | FJB12 | 21.0000 |
|
Contactor | SL40-H11 | 5.0000 |
|
Contactor | SZIFA11 | 21.0000 |
This tractor runs quite steadily, is much more durable than the previous one, and saves a lot of maintenance trouble.