| Görsel | Ürün Adı | Teknik Özellikler | Miktar |
|---|---|---|---|
|
Solid Guide Rail | SN-T75-3/B pcs:1 Fish Plate-T75-3/Bpcs: 1 T-Clips-T75-3/B pcs: 6 Bolts-T75/Bpcs: 8 | 100.0000 |
|
Hollow Guide Rail | SN-TK5A pcs:1 Fish Plate-TK5Apcs: 1 Clip-TK5A pcs: 6 Bolts-T-Clips-TK5Apcs: 8 | 100.0000 |
|
Center Opening Car Door Device | JJ:700 | 7.0000 |
|
Centre Opening Landing Device | JJ:700 | 70.0000 |
|
Center Opening Car Door Device | JJ:800 | 3.0000 |
|
Centre Opening Landing Device | JJ:800 | 30.0000 |
|
Traveling Cable | TVVB 24*0.75 | 2000.0000 |
|
Elevator Wire Rope | 10MM | 1000.0000 |
|
Elevator Wire Rope | 8MM | 2000.0000 |
|
Elevator control cabinet | 7.5KW | 5.0000 |
|
Car top Board | Car top Board | 30.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 3.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 100.0000 |
|
Elevator Oil Can | Kone Oil Can | 100.0000 |
|
Resistor | 2.5KW | 20.0000 |
|
Cabin | 450kg | 3.0000 |
|
Elevator COP | floor:7 blue 24v with_Braille SN-PB35(pcs:11) G.1.2.3.4.5.6 |-|SN-CCB-L-SX | 5.0000 |
|
Elevator COP | floor:9 blue 24v with_Braille SN-PB35(pcs:13) G.1.2.3.4.5.6,7,8 |-|SN-CCB-L-SX | 5.0000 |
|
Light Curtain | 94 beams | 50.0000 |
|
Spring Rope Fastening | Φ8 | 100.0000 |
|
One-Way Governor | 0.25~2.5m/s | 20.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB35(pcs:1) |-|SN-HCB-L-BO | 15.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB35(pcs:1) |-|SN-HCB-L-BO | 15.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB35(pcs:2) |-|SN-HCB-L-BO | 70.0000 |
|
Elevator Encoder | ERN 1387 no wire | 10.0000 |
এই সলিড গাইড রেলটি ইনস্টল করার পরে, লিফটটি খুব মসৃণভাবে চলে। এটি আগের চেয়ে অনেক শান্ত মনে হয় এবং গুণমানটি সত্যিই ভাল।