| Görsel | Ürün Adı | Teknik Özellikler | Miktar |
|---|---|---|---|
|
Inverter | 380V,7.5KW; WITH PG-C2 | 1.0000 |
|
Board | Board | 1.0000 |
|
Monarch inverter | 5.5KW,220V;WITH PG-E | 1.0000 |
|
Monarch inverter | 11KW,380V;WITH PG-E | 1.0000 |
|
Car top Board | Car top Board WITH WIRE | 3.0000 |
|
PG Card | PG-C2 | 1.0000 |
|
Elevator COP | floor:5; blue; 24v; with_Braille; PB,1,2,3,4;6.4' LCD display, white letters with blue background; Vertical; nice3000 | 1.0000 |
|
Elevator LOP | Up+LOCK button;blue; 24v; with_Braille;4.3' LCD display; white letters with blue background; Vertical; nice 3000 | 2.0000 |
|
Elevator LOP | Down button;blue; 24v; with_Braille;4.3' LCD display; white letters with blue background; Vertical; nice 3000 | 2.0000 |
|
Elevator LOP | Up+down button;blue; 24v; with_Braille;4.3' LCD display; white letters with blue background; Vertical; nice 3000 | 6.0000 |
Este inversor es realmente estable. Se ha utilizado durante un tiempo sin problemas y se siente muy fiable.