| Görsel | Ürün Adı | Teknik Özellikler | Miktar |
|---|---|---|---|
|
Elevator Wire Rope | 8*19S+FC | 6000.0000 |
|
Elevator Wire Rope | 8MM | 3000.0000 |
|
Elevator Wire Rope | 8*19S+FC | 6000.0000 |
|
Elevator Wire Rope | 10MM | 3000.0000 |
|
Elevator COP | floor:3 blue 24v with_Braille SN-PB35(pcs:7) 1.2.4 |-|SN-CCB-T7 Command Board: | 3.0000 |
|
Elevator COP | floor:4 blue 24v with_Braille SN-PB35(pcs:8) 1.2.3.4 |-|SN-CCB-T7 Command Board: | 20.0000 |
|
Elevator COP | floor:5 blue 24v with_Braille SN-PB35(pcs:9) 1.2.3.4.5 |-|SN-CCB-T7 Command Board: | 40.0000 |
|
Elevator COP | floor:6 blue 24v with_Braille SN-PB35(pcs:10) 1.2.3.4.5.6 |-|SN-CCB-T7 Command Board: | 20.0000 |
|
Elevator COP | floor:3 blue 24v with_Braille SN-PB35(pcs:7) 1.2.4 |-|SN-CCB-T7 Command Board: With Color 钛金 | 2.0000 |
|
Elevator COP | floor:4 blue 24v with_Braille SN-PB35(pcs:8) 1.2.3.4 |-|SN-CCB-T7 Command Board: With Color 钛金 | 10.0000 |
|
Elevator COP | floor:5 blue 24v with_Braille SN-PB35(pcs:9) 1.2.3.4.5 |-|SN-CCB-T7 Command Board: With Color 钛金 | 10.0000 |
|
Elevator COP | floor:6 blue 24v with_Braille SN-PB35(pcs:10) 1.2.3.4.5.6 |-|SN-CCB-T7 Command Board: With Color 钛金 | 5.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB35(pcs:2) |-|SN-HCB-SL-BO | 20.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB35(pcs:1) |-|SN-HCB-SL-BO | 60.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB35(pcs:1) |-|SN-HCB-SL-BO | 60.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB35(pcs:1) |-|SN-HCB-SL-BO With Color 镜面钛金 | 20.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB35(pcs:1) |-|SN-HCB-SL-BO With Color 镜面钛金 | 20.0000 |
|
Oil Buffer | 1.0m/s | 100.0000 |
|
Elevator Display | 7" | 40.0000 |
|
Elevator Display | 4.3’ | 200.0000 |
|
Elevator fan | 220v-50hz | 100.0000 |
|
Light Curtain | 154 beams | 100.0000 |
|
Tensioning Device | Tensioning Device,8mm diameter | 70.0000 |
|
One-Way Governor | 1.0m/s,8mm diameter | 70.0000 |
|
Safety gear | 8K,≤1.5m/s | 30.0000 |
|
Sliding Guide Shoe | 13K (T89/B) 16MMwith bolt | 400.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,8K | 40.0000 |
|
Arrived Charm | <50mA | 100.0000 |
|
Photoelectric Switch | Autonics BUP-30 | 100.0000 |
|
Photoelectric Switch | Voltage:DC10~30V | 100.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 400.0000 |
|
Spring Rope Fastening | 8W, with two clips | 400.0000 |
|
Spring Rope Fastening | 10W, with two clips | 600.0000 |
|
T-Clips | M12 | 10000.0000 |
|
Elevator Encoder | ERN 1387 no wire | 15.0000 |
|
ERN 1387 wire | ERN 1387 wire | 15.0000 |
Just received it, I am very satisfied. The item is as described, the quality is good, the price is also affordable, and it is worth buying.